Ottawa Valkyries #9096 | 3 |
Ottawa Heat #9110 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
0 | Wed, Feb. 01, 2023 9:00 PM | Dulude Arena | Ottawa Valkyries #9096 | Ottawa Heat #9110 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Valkyries #9096 | 1 | 2 | 0 | 3 |
Ottawa Heat #9110 | 0 | 0 | 0 | 0 |
Period 1 |
---|
Ottawa Valkyries #9096 at 8:29 - #15 Julie Bourgeois from #12 Carolyn Dutot and #4 Jennifer Sullivan |
Period 2 |
Ottawa Valkyries #9096 at 6:02 - #15 Julie Bourgeois from #11 Marcia Blanchette and #41 Simone Wilson |
Ottawa Valkyries #9096 at 0:09 (PP) - #66 Samantha Armstrong |
Period 1 |
---|
No Penalties |
Period 2 |
Ottawa Heat #9110 at 1:50 - #7 Maya Urbanowicz for Head Contact - HC (Double Minor 4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Julie Bourgeois | 2 | 0 | 2 | 0 |
66 | Samantha Armstrong | 1 | 0 | 1 | 0 |
4 | Jennifer Sullivan | 0 | 1 | 1 | 0 |
11 | Marcia Blanchette | 0 | 1 | 1 | 0 |
12 | Carolyn Dutot | 0 | 1 | 1 | 0 |
41 | Simone Wilson | 0 | 1 | 1 | 0 |
3 | Elizabeth Rusch | 0 | 0 | 0 | 0 |
5 | Leah Carney | 0 | 0 | 0 | 0 |
31 | Christa Ballard | 0 | 0 | 0 | 0 |
44 | Lesley Dewsnap | 0 | 0 | 0 | 0 |
66 | Anik Roy (AP) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Lesley Dewsnap |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Kate Bourgon | 0 | 0 | 0 | 0 | |
3 | Kristy Hardiman | 0 | 0 | 0 | 0 |
6 | Catherine Holden | 0 | 0 | 0 | 0 |
7 | Maya Urbanowicz | 0 | 0 | 0 | 4 |
9 | Sandy Niquet | 0 | 0 | 0 | 0 |
15 | Jena Lee | 0 | 0 | 0 | 0 |
16 | Stephanie Bigras | 0 | 0 | 0 | 0 |
18 | Stephanie Brunette-D'Souza | 0 | 0 | 0 | 0 |
19 | Kit Frost | 0 | 0 | 0 | 0 |
32 | Jen Rheaume | 0 | 0 | 0 | 0 |
44 | Pam Scharf | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Kristy Hardiman |
Kristy Hardiman |
No Officials Entered |