Ottawa Black Ice #9030 | 0 |
Ottawa Valkyries #9096 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
909054 | Wed, Sep. 06, 2023 9:00 PM | Dulude Arena | Ottawa Black Ice #9030 | Ottawa Valkyries #9096 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Black Ice #9030 | 0 | 0 | 0 | 0 |
Ottawa Valkyries #9096 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Black Ice #9030 | 0 | 0 | 0 | 0 |
Ottawa Valkyries #9096 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Black Ice #9030 | -- |
Ottawa Valkyries #9096 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Ottawa Valkyries #9096 at 5:30 - #5 Jennifer Conrad from #4 Jennifer Sullivan |
Period 3 |
Ottawa Valkyries #9096 at 8:36 - #12 Carolyn Dutot from #4 Jennifer Sullivan and #5 Jennifer Conrad |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Andree Lamarre | 0 | 0 | 0 | 0.00 |
7 | Amy Nesbitt | 0 | 0 | 0 | 0.00 |
9 | Ashley Diotte | 0 | 0 | 0 | 0.00 |
10 | Michèle Labrosse | 0 | 0 | 0 | 0.00 |
11 | Jennifer Andrews | 0 | 0 | 0 | 0.00 |
16 | Nicole Gauthier | 0 | 0 | 0 | 0.00 |
18 | Kendra Read | 0 | 0 | 0 | 0.00 |
19 | kristi Adamo | 0 | 0 | 0 | 0.00 |
20 | Kat Ferguson | 0 | 0 | 0 | 0.00 |
21 | Mel Pageau | 0 | 0 | 0 | 0.00 |
22 | Lynn Vigier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantal Pombert |
kristi Adamo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jennifer Conrad | 1 | 1 | 2 | 0.00 |
4 | Jennifer Sullivan | 0 | 2 | 2 | 0.00 |
12 | Carolyn Dutot | 1 | 0 | 1 | 0.00 |
6 | Hilary Saari | 0 | 0 | 0 | 0.00 |
7 | Elizabeth Rusch | 0 | 0 | 0 | 0.00 |
15 | Julie Bourgeois | 0 | 0 | 0 | 0.00 |
22 | Anne-Lise Gauthier | 0 | 0 | 0 | 0.00 |
31 | Christa Ballard | 0 | 0 | 0 | 0.00 |
41 | Simone Wilson | 0 | 0 | 0 | 0.00 |
44 | Lesley Dewsnap | 0 | 0 | 0 | 0.00 |
66 | Samantha Armstrong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lesley Dewsnap |
No Officials Entered |