Ottawa Heat #9110 | 1 |
Ottawa Bears #9112 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
909056 | Wed, Sep. 13, 2023 9:00 PM | Dulude Arena | Ottawa Heat #9110 | Ottawa Bears #9112 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Heat #9110 | 1 | 0 | 0 | 1 |
Ottawa Bears #9112 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Heat #9110 | 0 | 0 | 0 | 0 |
Ottawa Bears #9112 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Heat #9110 | -- |
Ottawa Bears #9112 | -- |
Period 1 |
---|
Ottawa Bears #9112 at 6:19 - #7 Sarah Gibson from #4 Maureen Harding and #12 Elizabeth Newgard |
Ottawa Heat #9110 at 4:56 - #6 Katie Lafleur from #15 Jena Lee and #9 Sandy Niquet |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Ottawa Bears #9112 at 4:22 - #7 Sarah Gibson for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Katie Lafleur | 1 | 0 | 1 | 0.00 |
9 | Sandy Niquet | 0 | 1 | 1 | 0.00 |
15 | Jena Lee | 0 | 1 | 1 | 0.00 |
3 | Kristy Hardiman | 0 | 0 | 0 | 0.00 |
7 | Maya Urbanowicz | 0 | 0 | 0 | 0.00 |
11 | Andree Lamarre | 0 | 0 | 0 | 0.00 |
16 | Stephanie Bigras | 0 | 0 | 0 | 0.00 |
19 | Kit Frost | 0 | 0 | 0 | 0.00 |
33 | Kate Bourgon | 0 | 0 | 0 | 0.00 |
67 | Stephanie DeGuire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kristy Hardiman |
Kristy Hardiman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sarah Gibson | 1 | 0 | 1 | 2.00 |
4 | Maureen Harding | 0 | 1 | 1 | 0.00 |
12 | Elizabeth Newgard | 0 | 1 | 1 | 0.00 |
3 | Joanna McMahon | 0 | 0 | 0 | 0.00 |
5 | Leah Carney | 0 | 0 | 0 | 0.00 |
11 | Heather Thompson Smith | 0 | 0 | 0 | 0.00 |
19 | Debbie Younger-Lewis | 0 | 0 | 0 | 0.00 |
20 | Jennifer King | 0 | 0 | 0 | 0.00 |
34 | Allison McIntosh | 0 | 0 | 0 | 0.00 |
61 | Jessica Rivet | 0 | 0 | 0 | 0.00 |
67 | Natalia Pavlova | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer King |
No Officials Entered |