Ottawa Bears #9112 | 1 |
Ottawa OV Seals #9026 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
909058 | Thu, Sep. 14, 2023 9:00 PM | Dulude Arena | Ottawa Bears #9112 | Ottawa OV Seals #9026 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Bears #9112 | 1 | 0 | 0 | 1 |
Ottawa OV Seals #9026 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Bears #9112 | 0 | 0 | 0 | 0 |
Ottawa OV Seals #9026 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Bears #9112 | -- |
Ottawa OV Seals #9026 | -- |
Period 1 |
---|
Ottawa Bears #9112 at 9:47 - #17 Debbie Younger-Lewis from #19 Heather Thompson Smith |
Ottawa OV Seals #9026 at 4:23 - # Chantalle Robitaille from #16 Janine Gorman |
Ottawa OV Seals #9026 at 1:59 - # Chantalle Robitaille from #16 Janine Gorman |
Period 2 |
No Scoring |
Period 3 |
Ottawa OV Seals #9026 at 6:29 - #39 Barb Len |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Debbie Younger-Lewis | 1 | 0 | 1 | 0.00 |
19 | Heather Thompson Smith | 0 | 1 | 1 | 0.00 |
3 | Joanna McMahon | 0 | 0 | 0 | 0.00 |
5 | Leah Carney | 0 | 0 | 0 | 0.00 |
9 | Maureen Harding | 0 | 0 | 0 | 0.00 |
12 | Elizabeth Newgard | 0 | 0 | 0 | 0.00 |
15 | Chantal Rock | 0 | 0 | 0 | 0.00 |
20 | Jennifer King | 0 | 0 | 0 | 0.00 |
20 | Kat Ferguson | 0 | 0 | 0 | 0.00 |
34 | Allison McIntosh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Chantalle Robitaille | 2 | 0 | 2 | 0.00 | |
16 | Janine Gorman | 0 | 2 | 2 | 0.00 |
39 | Barb Len | 1 | 0 | 1 | 0.00 |
9 | Britt Hurley | 0 | 0 | 0 | 0.00 |
12 | Heather Hossie | 0 | 0 | 0 | 0.00 |
14 | Mélanie Beaulne | 0 | 0 | 0 | 0.00 |
19 | Laura Pitcairn | 0 | 0 | 0 | 0.00 |
21 | Amy Derbyshire | 0 | 0 | 0 | 0.00 |
21 | Geneviève Truong | 0 | 0 | 0 | 0.00 |
31 | Ann Ray | 0 | 0 | 0 | 0.00 |
53 | Liz Connelly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |