Russell Coyotes #7315 | 0 |
East Ottawa Stars #2495 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1279537 | Fri, Jan. 10, 2025 9:00 PM | Russell Arena (Dr Frank Kinnaird Community Centre) | Russell Coyotes #7315 | East Ottawa Stars #2495 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Coyotes #7315 | 0 | 0 | 0 | 0 |
East Ottawa Stars #2495 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Coyotes #7315 | 0 | 0 | 0 | 0 |
East Ottawa Stars #2495 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Russell Coyotes #7315 | -- |
East Ottawa Stars #2495 | -- |
Period 1 |
---|
East Ottawa Stars #2495 at 7:57 - #9 Brittany Neron |
Period 2 |
East Ottawa Stars #2495 at 7:03 - #25 Chloé Lapierre |
Period 3 |
East Ottawa Stars #2495 at 1:06 - #4 Vanessa Light |
Period 1 |
---|
Russell Coyotes #7315 at 7:11 - #13 Megan Proulx for Holding - HO (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
East Ottawa Stars #2495 at 7:11 - #25 Chloé Lapierre for Holding - HO (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Kelsey Warren | 0 | 0 | 0 | 0.00 | |
1 | Nadya Brunette | 0 | 0 | 0 | 0.00 |
11 | Audrey Labonte | 0 | 0 | 0 | 0.00 |
13 | Megan Proulx | 0 | 0 | 0 | 2.00 |
14 | Annie Young | 0 | 0 | 0 | 0.00 |
23 | Taryn Chesser | 0 | 0 | 0 | 0.00 |
24 | Melissa Lafontaine | 0 | 0 | 0 | 0.00 |
33 | Samantha Clarmo | 0 | 0 | 0 | 0.00 |
55 | Brittany Bakker | 0 | 0 | 0 | 0.00 |
71 | Lauren Thomas | 0 | 0 | 0 | 0.00 |
72 | Avery Thomas | 0 | 0 | 0 | 0.00 |
73 | Jacinthe Carriere | 0 | 0 | 0 | 0.00 |
74 | Ava Mikkelsen | 0 | 0 | 0 | 0.00 |
75 | Victoria Picketts | 0 | 0 | 0 | 0.00 |
76 | Arianne L’Ecuyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marty Chesser |
Melissa Lafontaine |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Vanessa Light | 1 | 0 | 1 | 0.00 |
9 | Brittany Neron | 1 | 0 | 1 | 0.00 |
25 | Chloé Lapierre | 1 | 0 | 1 | 2.00 |
2 | Claire Smith | 0 | 0 | 0 | 0.00 |
3 | Brianne Bedard | 0 | 0 | 0 | 0.00 |
11 | Talia Wright | 0 | 0 | 0 | 0.00 |
13 | Jacqueline Gilmet | 0 | 0 | 0 | 0.00 |
14 | Sascha Aspila | 0 | 0 | 0 | 0.00 |
15 | Emilie Scott | 0 | 0 | 0 | 0.00 |
17 | Stephanie Lemay | 0 | 0 | 0 | 0.00 |
23 | Ashley Cote | 0 | 0 | 0 | 0.00 |
37 | Krisey Prieur | 0 | 0 | 0 | 0.00 |
41 | Katelin Carroll | 0 | 0 | 0 | 0.00 |
46 | Roxanne Symes | 0 | 0 | 0 | 0.00 |
74 | Grace Pfeffer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Prieur |
Barry Prieur |
Brittany Neron |
Deneen Prieur |
Graham Bell, REFEREE |
Kim LaPierre, Referee |