Vikings #9006 | 5 |
Gatineau Explosive #7950 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1279555 | Sun, Feb. 02, 2025 9:30 PM | St. Isidore Arena | Vikings #9006 | Gatineau Explosive #7950 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vikings #9006 | 1 | 1 | 3 | 5 |
Gatineau Explosive #7950 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vikings #9006 | 0 | 0 | 0 | 0 |
Gatineau Explosive #7950 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vikings #9006 | -- |
Gatineau Explosive #7950 | -- |
Period 1 |
---|
Vikings #9006 at 9:27 - #22 Annie Groulx from #19 Venessa Desnoyers and #11 Caroline Leclerc |
Period 2 |
Vikings #9006 at 3:39 - #5 Marilou Charlebois |
Period 3 |
Vikings #9006 at 10:47 - #6 Amelie Sabourin from #9 Nadia Desforges |
Vikings #9006 at 10:09 - #22 Annie Groulx from #11 Caroline Leclerc and #19 Venessa Desnoyers |
Vikings #9006 at 5:24 (PP) - #5 Marilou Charlebois from #18 Michelle Savoie and #9 Nadia Desforges |
Period 1 |
---|
No Penalties |
Period 2 |
Gatineau Explosive #7950 at 1:12 - #50 Allison Thompson for Hooking - HKG (Minor 2 min) |
Period 3 |
Vikings #9006 at 9:46 - #22 Annie Groulx for Hooking - HKG (Minor 2 min) |
Gatineau Explosive #7950 at 5:35 - #12 Laurence Cossette for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Marilou Charlebois | 2 | 0 | 2 | 0.00 |
22 | Annie Groulx | 2 | 0 | 2 | 2.00 |
9 | Nadia Desforges | 0 | 2 | 2 | 0.00 |
11 | Caroline Leclerc | 0 | 2 | 2 | 0.00 |
19 | Venessa Desnoyers | 0 | 2 | 2 | 0.00 |
6 | Amelie Sabourin | 1 | 0 | 1 | 0.00 |
18 | Michelle Savoie | 0 | 1 | 1 | 0.00 |
1 | Selena Willard | 0 | 0 | 0 | 0.00 |
7 | Tania Demers | 0 | 0 | 0 | 0.00 |
12 | Mylene Bergevin | 0 | 0 | 0 | 0.00 |
15 | Melanie Oetelaar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Karyanne Poulin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Abi Pruden | 0 | 0 | 0 | 0.00 |
6 | Mégane Raymond | 0 | 0 | 0 | 0.00 |
10 | Nika Frey | 0 | 0 | 0 | 0.00 |
12 | Laurence Cossette | 0 | 0 | 0 | 2.00 |
16 | Molly Passmore | 0 | 0 | 0 | 0.00 |
29 | Marie-Ève Raymond | 0 | 0 | 0 | 0.00 |
33 | Élorie-Anne Labine | 0 | 0 | 0 | 0.00 |
38 | Billie Abbott | 0 | 0 | 0 | 0.00 |
42 | Marie-Laure Guindon | 0 | 0 | 0 | 0.00 |
44 | Audree Boucher | 0 | 0 | 0 | 0.00 |
50 | Allison Thompson | 0 | 0 | 0 | 2.00 |
55 | Olivia Beauséjour | 0 | 0 | 0 | 0.00 |
83 | Mackenzie Labrecque | 0 | 0 | 0 | 0.00 |
85 | Noa-Reeve Cote | 0 | 0 | 0 | 0.00 |
87 | Marie-Pier Poirier | 0 | 0 | 0 | 0.00 |
88 | Malorie Tessier | 0 | 0 | 0 | 0.00 |
92 | Maelie Gosselin | 0 | 0 | 0 | 0.00 |
93 | Ariane Normand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jérémy Bessette |
Krista Casselman |
Marc Raymond |
Robert Guindon |
Veronique Bedard-Paquette |
Vincent Guindon |
Myriam Brunette, Referee |