Clarence Rockland Lightning #7706 | 1 |
Gloucester Cumberland Lady Stars #2495 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
695566 | Sat, Feb. 04, 2023 2:00 PM | Canadian International Hockey Academy - Pad 1 | Clarence Rockland Lightning #7706 | Gloucester Cumberland Lady Stars #2495 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clarence Rockland Lightning #7706 | 0 | 0 | 1 | 1 |
Gloucester Cumberland Lady Stars #2495 | 1 | 1 | 0 | 2 |
Period 1 |
---|
Gloucester Cumberland Lady Stars #2495 at 9:24 - #5 Aymun McLeod from #44 Vanessa Light |
Period 2 |
Gloucester Cumberland Lady Stars #2495 at 8:28 - #31 Claudia Bellehumeur |
Period 3 |
Clarence Rockland Lightning #7706 at 1:03 (PP) - #9 Janick Legault from #2 Tanya Sanscartier |
Period 1 |
---|
Gloucester Cumberland Lady Stars #2495 at 0:32 - #25 Maggie Jeffery for Tripping - TR (Minor 2 min) |
Period 2 |
Clarence Rockland Lightning #7706 at 5:19 - #12 Chloe Beaulieu for Cross Checking (Minor 2 min) |
Period 3 |
Gloucester Cumberland Lady Stars #2495 at 2:56 - #3 Brianne Bedard for Holding - HO (Minor 2 min) |
Gloucester Cumberland Lady Stars #2495 at 1:58 - #31 Claudia Bellehumeur for Cross Checking (Minor 2 min) |
Clarence Rockland Lightning #7706 at 1:44 - #7 Chloé Lapensée for Unsportmanlike Conduct - USC (Minor 2 min) |
Gloucester Cumberland Lady Stars #2495 at 0:10 - #37 Krisey Prieur for Slashing - SL (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Janick Legault | 1 | 0 | 1 | 0 |
2 | Tanya Sanscartier | 0 | 1 | 1 | 0 |
3 | Alexia Chaumont | 0 | 0 | 0 | 0 |
4 | Juliane Lapensée | 0 | 0 | 0 | 0 |
5 | Kaitlyn Houle | 0 | 0 | 0 | 0 |
6 | Maude Lavigne | 0 | 0 | 0 | 0 |
7 | Chloé Lapensée | 0 | 0 | 0 | 2 |
12 | Chloe Beaulieu | 0 | 0 | 0 | 2 |
14 | Jevana Larocque | 0 | 0 | 0 | 0 |
21 | Kara Brumm | 0 | 0 | 0 | 0 |
65 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0 |
89 | Katie Stewart | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Aymun McLeod | 1 | 0 | 1 | 0 |
31 | Claudia Bellehumeur | 1 | 0 | 1 | 2 |
44 | Vanessa Light | 0 | 1 | 1 | 0 |
3 | Brianne Bedard | 0 | 0 | 0 | 2 |
6 | Marilyne Gascon | 0 | 0 | 0 | 0 |
7 | Brianna Babineau | 0 | 0 | 0 | 0 |
10 | Kimberly Patenaude | 0 | 0 | 0 | 0 |
11 | Talia Wright | 0 | 0 | 0 | 0 |
17 | Stephanie Lemay | 0 | 0 | 0 | 0 |
23 | Savanah brown | 0 | 0 | 0 | 0 |
25 | Maggie Jeffery | 0 | 0 | 0 | 2 |
37 | Krisey Prieur | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Barry Prieur |
Barry Prieur |
Deneen Prieur |
No Officials Entered |