Carleton Place Cyclones #7456 | 3 |
Clarence Rockland Lightning #7706 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2036500 | Fri, Nov. 20, 2026 7:30 PM | Carleton Place Arena - Pad 1 | Carleton Place Cyclones #7456 | Clarence Rockland Lightning #7706 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Carleton Place Cyclones #7456 | 1 | 1 | 1 | 3 |
| Clarence Rockland Lightning #7706 | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Carleton Place Cyclones #7456 | 0 | 0 | 0 | 0 |
| Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Carleton Place Cyclones #7456 | -- |
| Clarence Rockland Lightning #7706 | -- |
| Period 1 |
|---|
| Carleton Place Cyclones #7456 at 9:10 - #3 Miriam Rose from #27 Megan Bradbury |
| Clarence Rockland Lightning #7706 at 5:04 - #12 Chloe Beaulieu from #4 Kim Turcotte |
| Period 2 |
| Carleton Place Cyclones #7456 at 8:00 - #11 Cassidy Brown |
| Clarence Rockland Lightning #7706 at 7:40 - #3 Rhys Boucher from #28 Sandrine Pageau and #12 Chloe Beaulieu |
| Clarence Rockland Lightning #7706 at 7:00 - #4 Kim Turcotte from #3 Rhys Boucher |
| Clarence Rockland Lightning #7706 at 1:10 - #12 Chloe Beaulieu |
| Period 3 |
| Clarence Rockland Lightning #7706 at 6:50 - #12 Chloe Beaulieu from #4 Kim Turcotte and #7 Chloé Lapensée |
| Carleton Place Cyclones #7456 at 6:00 - #11 Cassidy Brown from #6 Kari Lynde |
| Clarence Rockland Lightning #7706 at 2:55 - #12 Chloe Beaulieu from #4 Kim Turcotte and #7 Chloé Lapensée |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Carleton Place Cyclones #7456 at 9:30 - #16 Taylor Bradbury for Hooking (2 minute minor) - 8.2(a) |
| Clarence Rockland Lightning #7706 at 6:20 - #7 Chloé Lapensée for Slashing (2 minute Minor) - 9.3 (a) |
| Period 3 |
| Carleton Place Cyclones #7456 at 10:06 - #11 Cassidy Brown for Tripping (2 minute Minor) - 8.6 (a) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cassidy Brown | 2 | 0 | 2 | 2.00 |
| 3 | Miriam Rose | 1 | 0 | 1 | 0.00 |
| 6 | Kari Lynde | 0 | 1 | 1 | 0.00 |
| 27 | Megan Bradbury | 0 | 1 | 1 | 0.00 |
| 4 | Kayla Twigge | 0 | 0 | 0 | 0.00 |
| 5 | Mackenzie Cranston | 0 | 0 | 0 | 0.00 |
| 8 | Madison Shaver | 0 | 0 | 0 | 0.00 |
| 9 | Annie Young | 0 | 0 | 0 | 0.00 |
| 12 | Lynsey Wright | 0 | 0 | 0 | 0.00 |
| 13 | Ella Collins | 0 | 0 | 0 | 0.00 |
| 14 | Emily Sunstrum | 0 | 0 | 0 | 0.00 |
| 15 | Hannah Fabricius | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Bradbury | 0 | 0 | 0 | 2.00 |
| 19 | Teagan Blad | 0 | 0 | 0 | 0.00 |
| 38 | Ashley Knapton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 38 | Ashley Knapton | 32:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kayla Twigge |
| Megan Bradbury |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Chloe Beaulieu | 4 | 1 | 5 | 0.00 |
| 4 | Kim Turcotte | 1 | 3 | 4 | 0.00 |
| 3 | Rhys Boucher | 1 | 1 | 2 | 0.00 |
| 7 | Chloé Lapensée | 0 | 2 | 2 | 2.00 |
| 28 | Sandrine Pageau | 0 | 1 | 1 | 0.00 |
| 2 | Mikayla Houle | 0 | 0 | 0 | 0.00 |
| 14 | Kaitlyn Houle | 0 | 0 | 0 | 0.00 |
| 31 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jessica Gaumond-Tremblay | 32:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kaitlyn Houle |
| Sandrine Pageau |
| Malcolm McGregor, Referee 2 - 2 official |
| Ryan Carroll, Referee 1 - 2 official |