#9059 Ottawa Blizzards | 4 |
#9028 Ottawa Rebels | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2041001 | Thu, Nov. 19, 2026 8:00 PM | Dulude Arena | #9059 Ottawa Blizzards | #9028 Ottawa Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9059 Ottawa Blizzards | 1 | 2 | 1 | 4 |
| #9028 Ottawa Rebels | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9059 Ottawa Blizzards | 0 | 0 | 0 | 0 |
| #9028 Ottawa Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #9059 Ottawa Blizzards | -- |
| #9028 Ottawa Rebels | -- |
| Period 1 |
|---|
| #9059 Ottawa Blizzards at 6:38 - #22 Susannah Juteau from #2 Emily LaGrave and #3 Jane McDonald |
| Period 2 |
| #9028 Ottawa Rebels at 7:41 - #8 Nadine Legault from #4 Sarah McLaughlin |
| #9059 Ottawa Blizzards at 7:09 - #6 Melanie Lalonde from #5 Cindy Takeda |
| #9059 Ottawa Blizzards at 4:56 - #22 Susannah Juteau |
| #9028 Ottawa Rebels at 0:28 - #15 Becca Mann from #14 Catherine Cheung and #9 Brigitte Paré |
| Period 3 |
| #9059 Ottawa Blizzards at 0:41 - #2 Emily LaGrave |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Susannah Juteau | 2 | 0 | 2 | 0.00 |
| 2 | Emily LaGrave | 1 | 1 | 2 | 0.00 |
| 6 | Melanie Lalonde | 1 | 0 | 1 | 0.00 |
| 3 | Jane McDonald | 0 | 1 | 1 | 0.00 |
| 5 | Cindy Takeda | 0 | 1 | 1 | 0.00 |
| 7 | Miriam Smith | 0 | 0 | 0 | 0.00 |
| 8 | Karla GEORGE | 0 | 0 | 0 | 0.00 |
| 9 | Jenna Macklin | 0 | 0 | 0 | 0.00 |
| 11 | Susan Plowman | 0 | 0 | 0 | 0.00 |
| 12 | Jenna Kennedy | 0 | 0 | 0 | 0.00 |
| 16 | Sandra Chahal | 0 | 0 | 0 | 0.00 |
| 17 | Teri Croucher | 0 | 0 | 0 | 0.00 |
| 33 | Marie Connors | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jane McDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nadine Legault | 1 | 0 | 1 | 0.00 |
| 15 | Becca Mann | 1 | 0 | 1 | 0.00 |
| 4 | Sarah McLaughlin | 0 | 1 | 1 | 0.00 |
| 9 | Brigitte Paré | 0 | 1 | 1 | 0.00 |
| 14 | Catherine Cheung | 0 | 1 | 1 | 0.00 |
| 1 | Christine Aubry | 0 | 0 | 0 | 0.00 |
| 5 | Whitney Showler | 0 | 0 | 0 | 0.00 |
| 6 | Carol Bachelu | 0 | 0 | 0 | 0.00 |
| 10 | Lorraine Byerley | 0 | 0 | 0 | 0.00 |
| 11 | Kim Gamble | 0 | 0 | 0 | 0.00 |
| 30 | Shelley Stairs | 0 | 0 | 0 | 0.00 |
| 33 | Sandra Trnka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christine Aubry |
| Delaina Anderson, Referee 1 - 2 official |
| Robin McGarry, Referee 2 - 2 official |