#9082 Ottawa Mustangs | 0 |
Ottawa Blades #9053 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2041002 | Thu, Nov. 19, 2026 9:00 PM | Dulude Arena | #9082 Ottawa Mustangs | Ottawa Blades #9053 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9082 Ottawa Mustangs | 0 | 0 | 0 | 0 |
| Ottawa Blades #9053 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9082 Ottawa Mustangs | 0 | 0 | 0 | 0 |
| Ottawa Blades #9053 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #9082 Ottawa Mustangs | -- |
| Ottawa Blades #9053 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Stephanie Matte | 0 | 0 | 0 | 0.00 |
| 4 | MARY GREEN | 0 | 0 | 0 | 0.00 |
| 5 | Michelle Goulet | 0 | 0 | 0 | 0.00 |
| 7 | Shannon Genereux | 0 | 0 | 0 | 0.00 |
| 9 | jennifer laskey | 0 | 0 | 0 | 0.00 |
| 11 | Lindsey Todd | 0 | 0 | 0 | 0.00 |
| 12 | Louise Lapointe | 0 | 0 | 0 | 0.00 |
| 15 | Sherri Sparling | 0 | 0 | 0 | 0.00 |
| 16 | Rishma Brenner | 0 | 0 | 0 | 0.00 |
| 17 | Alisa Luoma | 0 | 0 | 0 | 0.00 |
| 19 | Tammy Bakker | 0 | 0 | 0 | 0.00 |
| 35 | Stephanie MacNeill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jared Crozier |
| Lindsay Andrusek |
| Stephanie Matte |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Samantha Virgo (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Lynn Grenier (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Jenna Kennedy | 0 | 0 | 0 | 0.00 |
| 14 | Elizabeth Lavoie (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Geneviève Leroux (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Louise Rochon (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Mireille Poitras (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Cindy Takeda | 0 | 0 | 0 | 0.00 |
| 26 | Jasmin Sidhu (AP) | 0 | 0 | 0 | 0.00 |
| 69 | Anne Gagnon (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Sherry Polomark (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geneviève Leroux |
| Delaina Anderson, Referee 1 - 2 official |
| Robin McGarry, Referee 2 - 2 official |