East Ottawa Stars #2496 | 0 |
Cornwall Typhoons #2340 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2040957 | Sun, Nov. 15, 2026 9:00 PM | Bernard Grandmaitre Arena | East Ottawa Stars #2496 | Cornwall Typhoons #2340 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2496 | 0 | 0 | 0 | 0 |
| Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2496 | 0 | 0 | 0 | 0 |
| Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| East Ottawa Stars #2496 | -- |
| Cornwall Typhoons #2340 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Annabelle Girard | 0 | 0 | 0 | 0.00 |
| 3 | Emma Shimizu | 0 | 0 | 0 | 0.00 |
| 4 | Alexandra Joli-Coeur | 0 | 0 | 0 | 0.00 |
| 7 | Adèle Doucet | 0 | 0 | 0 | 0.00 |
| 8 | Caitlyn Kennedy | 0 | 0 | 0 | 0.00 |
| 10 | Émilie Mann | 0 | 0 | 0 | 0.00 |
| 14 | Sarah Koestler | 0 | 0 | 0 | 0.00 |
| 16 | Amanda Hamilton | 0 | 0 | 0 | 0.00 |
| 17 | Madison Brunet | 0 | 0 | 0 | 0.00 |
| 19 | TEGAN THOMPSON | 0 | 0 | 0 | 0.00 |
| 21 | Caitlyn Johnston | 0 | 0 | 0 | 0.00 |
| 23 | Kaitlin Inomata | 0 | 0 | 0 | 0.00 |
| 26 | Tatianna Tessier | 0 | 0 | 0 | 0.00 |
| 28 | Siyerra Vandewal | 0 | 0 | 0 | 0.00 |
| 35 | Javen Weckwerth | 0 | 0 | 0 | 0.00 |
| 36 | Alysha Gareau | 0 | 0 | 0 | 0.00 |
| 44 | Emily Warren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alan Julien |
| Alysha Gareau |
| Chantal Gingras |
| Craig Kennedy |
| Michel Girard |
| Spencer Warren |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Danika Markus | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Laplante | 0 | 0 | 0 | 0.00 |
| 11 | Delaney Ross | 0 | 0 | 0 | 0.00 |
| 12 | Kaitlyn Sage | 0 | 0 | 0 | 0.00 |
| 13 | Mercedes Cote | 0 | 0 | 0 | 0.00 |
| 16 | Jessica Legue | 0 | 0 | 0 | 0.00 |
| 17 | Emily Pinto | 0 | 0 | 0 | 0.00 |
| 24 | Cassandra Call | 0 | 0 | 0 | 0.00 |
| 29 | Melika Florent | 0 | 0 | 0 | 0.00 |
| 44 | Morgan Macinnis | 0 | 0 | 0 | 0.00 |
| 77 | Kayla Lascelle | 0 | 0 | 0 | 0.00 |
| 96 | Katryne Villeneuve | 0 | 0 | 0 | 0.00 |
| 97 | Jenay Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denise Thompson |
| Thomas Francis |
| Victoria Thompson |
| Bradley Henry, Referee 2 - 2 official |
| Robin McGarry, Referee 1 - 2 official |