Cornwall Typhoons #2343 | 1 |
Russell Coyotes #7311 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2048984 | Sat, Nov. 14, 2026 6:00 PM | Cornwall Civic Complex | Cornwall Typhoons #2343 | Russell Coyotes #7311 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cornwall Typhoons #2343 | 0 | 1 | 0 | 1 |
| Russell Coyotes #7311 | 0 | 4 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cornwall Typhoons #2343 | 0 | 0 | 0 | 0 |
| Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cornwall Typhoons #2343 | -- |
| Russell Coyotes #7311 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Russell Coyotes #7311 at 9:36 - #5 Brooke Bellemare from #7 Dana Dore |
| Cornwall Typhoons #2343 at 9:21 - #11 Alyssa McGimpsey from #12 Tessa Ramsay |
| Russell Coyotes #7311 at 8:22 - #14 Jade Racine from #19 Edith-Rose Bourbonnais-Castonguay |
| Russell Coyotes #7311 at 7:27 - #12 Rachel Drevniok |
| Russell Coyotes #7311 at 3:24 - #7 Dana Dore from #23 Marika Barrette and #12 Rachel Drevniok |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Alyssa McGimpsey | 1 | 0 | 1 | 0.00 |
| 12 | Tessa Ramsay | 0 | 1 | 1 | 0.00 |
| 7 | Lee-Anne Warden | 0 | 0 | 0 | 0.00 |
| 8 | Brittany MacGillivray | 0 | 0 | 0 | 0.00 |
| 10 | Leah Lamesse | 0 | 0 | 0 | 0.00 |
| 13 | Sierra Woodside | 0 | 0 | 0 | 0.00 |
| 17 | Ella Merkley-Ducolon | 0 | 0 | 0 | 0.00 |
| 19 | Ellexia Lazore | 0 | 0 | 0 | 0.00 |
| 20 | Sara O’Brien | 0 | 0 | 0 | 0.00 |
| 23 | Millie King | 0 | 0 | 0 | 0.00 |
| 35 | Megan Hans | 0 | 0 | 0 | 0.00 |
| 66 | Vanessa McPhee | 0 | 0 | 0 | 0.00 |
| 71 | Julia Cameron | 0 | 0 | 0 | 0.00 |
| 77 | Kimora Swamp | 0 | 0 | 0 | 0.00 |
| 91 | Brycelan Sunday | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dana Dore | 1 | 1 | 2 | 0.00 |
| 12 | Rachel Drevniok | 1 | 1 | 2 | 0.00 |
| 5 | Brooke Bellemare | 1 | 0 | 1 | 0.00 |
| 14 | Jade Racine | 1 | 0 | 1 | 0.00 |
| 19 | Edith-Rose Bourbonnais-Castonguay | 0 | 1 | 1 | 0.00 |
| 23 | Marika Barrette | 0 | 1 | 1 | 0.00 |
| 3 | Courtney Courville | 0 | 0 | 0 | 0.00 |
| 9 | Danika Paquette | 0 | 0 | 0 | 0.00 |
| 13 | Erika Kennedy | 0 | 0 | 0 | 0.00 |
| 28 | Vanessa Drouin | 0 | 0 | 0 | 0.00 |
| 39 | Lou-Ann Castonguay | 0 | 0 | 0 | 0.00 |
| 47 | Tara Laliberté | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Lou-Ann Castonguay | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Dana Dore |
| Hugo Castonguay |
| Francis Maynard, Referee 1 - 2 official |
| Jeff Bethune, Referee 2 - 2 official |