#9033 Russell Renegades | 3 |
#9059 Ottawa Blizzards | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2040999 | Fri, Nov. 13, 2026 9:00 PM | Russell Arena (Dr Frank Kinnaird Community Centre) | #9033 Russell Renegades | #9059 Ottawa Blizzards |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9033 Russell Renegades | 1 | 0 | 2 | 3 |
| #9059 Ottawa Blizzards | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9033 Russell Renegades | 0 | 0 | 0 | 0 |
| #9059 Ottawa Blizzards | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #9033 Russell Renegades | -- |
| #9059 Ottawa Blizzards | -- |
| Period 1 |
|---|
| #9033 Russell Renegades at 0:57 - #18 Emily Staal from #4 Susan Ritchie |
| Period 2 |
| No Scoring |
| Period 3 |
| #9033 Russell Renegades at 5:05 - #14 Sam Hamilton from #18 Lindsay Brown and #11 Nancy McDiarmid |
| #9033 Russell Renegades at 3:25 - #12 Amy Jane Spears from #11 Nancy McDiarmid and #18 Emily Staal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Emily Staal | 1 | 1 | 2 | 0.00 |
| 11 | Nancy McDiarmid | 0 | 2 | 2 | 0.00 |
| 12 | Amy Jane Spears | 1 | 0 | 1 | 0.00 |
| 14 | Sam Hamilton | 1 | 0 | 1 | 0.00 |
| 4 | Susan Ritchie | 0 | 1 | 1 | 0.00 |
| 18 | Lindsay Brown | 0 | 1 | 1 | 0.00 |
| 2 | Tanya Katsoulis | 0 | 0 | 0 | 0.00 |
| 3 | Dawn Young | 0 | 0 | 0 | 0.00 |
| 7 | Lynda Kemp | 0 | 0 | 0 | 0.00 |
| 10 | Lynn Lambourne | 0 | 0 | 0 | 0.00 |
| 44 | Nancy Pothier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Amy Jane Spears | 32:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Lynda Kemp |
| Lynn Lambourne |
| Susan Ritchie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jane McDonald | 0 | 0 | 0 | 0.00 |
| 4 | Vanessa Lessard (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Cindy Takeda | 0 | 0 | 0 | 0.00 |
| 6 | Melanie Lalonde | 0 | 0 | 0 | 0.00 |
| 8 | Karla GEORGE | 0 | 0 | 0 | 0.00 |
| 9 | Elizabeth Lavoie (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Elizabeth Nelson | 0 | 0 | 0 | 0.00 |
| 12 | Jenna Kennedy | 0 | 0 | 0 | 0.00 |
| 13 | Katie LaGrave | 0 | 0 | 0 | 0.00 |
| 16 | Sandra Chahal | 0 | 0 | 0 | 0.00 |
| 33 | Marie Connors | 0 | 0 | 0 | 0.00 |
| 61 | Geneviève Leroux (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Marie Connors | 32:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Jane McDonald |
| Eric Douglas, Referee 1 - 2 official |
| Jason Foster, Referee 2 - 2 official |