Russell Coyotes #7315 | 2 |
Clarence Rockland Lightning #7706 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2031029 | Sun, Nov. 15, 2026 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Coyotes #7315 | Clarence Rockland Lightning #7706 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7315 | 1 | 1 | 0 | 2 |
| Clarence Rockland Lightning #7706 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7315 | 0 | 0 | 0 | 0 |
| Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Russell Coyotes #7315 | -- |
| Clarence Rockland Lightning #7706 | -- |
| Period 1 |
|---|
| Russell Coyotes #7315 at 5:48 - #24 Hannah Marcellus from #75 Florence Boulerice and #1 Brynn MacFarlane |
| Clarence Rockland Lightning #7706 at 2:55 - #4 Kim Turcotte from #12 Chloe Beaulieu and #11 Amanda Gagne |
| Period 2 |
| Russell Coyotes #7315 at 8:35 - #74 Ava Mikkelsen from #71 Megann Nolan |
| Period 3 |
| Clarence Rockland Lightning #7706 at 7:11 - #6 Maude Lavigne |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Russell Coyotes #7315 at 9:29 - #75 Florence Boulerice for Body Checking (2 minute Minor) - 7.3 (a) |
| Clarence Rockland Lightning #7706 at 4:38 - #12 Chloe Beaulieu for Hooking (2 minute minor) - 8.2(a) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Hannah Marcellus | 1 | 0 | 1 | 0.00 |
| 74 | Ava Mikkelsen | 1 | 0 | 1 | 0.00 |
| 1 | Brynn MacFarlane | 0 | 1 | 1 | 0.00 |
| 71 | Megann Nolan | 0 | 1 | 1 | 0.00 |
| 75 | Florence Boulerice | 0 | 1 | 1 | 2.00 |
| 13 | Alexanne Lapierre | 0 | 0 | 0 | 0.00 |
| 15 | Céline Marchand | 0 | 0 | 0 | 0.00 |
| 23 | Myka Gagnon | 0 | 0 | 0 | 0.00 |
| 46 | Magalie Lafrance | 0 | 0 | 0 | 0.00 |
| 53 | Alyssa Meers | 0 | 0 | 0 | 0.00 |
| 55 | Kylie Lesage | 0 | 0 | 0 | 0.00 |
| 70 | Jade Levac | 0 | 0 | 0 | 0.00 |
| 72 | Taylor Gagnon | 0 | 0 | 0 | 0.00 |
| 73 | Abbey Nolan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| andrew hendriks |
| Hugues Boulerice |
| Megann Nolan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kim Turcotte | 1 | 0 | 1 | 0.00 |
| 6 | Maude Lavigne | 1 | 0 | 1 | 0.00 |
| 11 | Amanda Gagne | 0 | 1 | 1 | 0.00 |
| 12 | Chloe Beaulieu | 0 | 1 | 1 | 2.00 |
| 2 | Mikayla Houle | 0 | 0 | 0 | 0.00 |
| 3 | Rhys Boucher | 0 | 0 | 0 | 0.00 |
| 7 | Chloé Lapensée | 0 | 0 | 0 | 0.00 |
| 8 | danika guay | 0 | 0 | 0 | 0.00 |
| 14 | Kaitlyn Houle | 0 | 0 | 0 | 0.00 |
| 28 | Sandrine Pageau | 0 | 0 | 0 | 0.00 |
| 31 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joey Houle |
| Kaitlyn Houle |
| Sandrine Pageau |
| Bern Boulerice, Referee 2 - 2 official |
| Miguel Dicaire, Referee 1 - 2 official |