East Ottawa Stars #2495 | 0 |
East Ottawa Stars #2497 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2061007 | Sat, Nov. 14, 2026 9:00 PM | Richcraft Sensplex (Potvin) | East Ottawa Stars #2495 | East Ottawa Stars #2497 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2495 | 0 | 0 | 0 | 0 |
| East Ottawa Stars #2497 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2495 | 0 | 0 | 0 | 0 |
| East Ottawa Stars #2497 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| East Ottawa Stars #2495 | -- |
| East Ottawa Stars #2497 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brianne Bedard | 0 | 0 | 0 | 0.00 |
| 5 | Isabelle Camirand | 0 | 0 | 0 | 0.00 |
| 6 | Samantha Atkinson | 0 | 0 | 0 | 0.00 |
| 7 | Katrina Lalonde | 0 | 0 | 0 | 0.00 |
| 9 | Danika Harrington | 0 | 0 | 0 | 0.00 |
| 10 | Amelie Parker | 0 | 0 | 0 | 0.00 |
| 11 | Talia Wright | 0 | 0 | 0 | 0.00 |
| 22 | Amanda Johnson | 0 | 0 | 0 | 0.00 |
| 27 | Chloé Castonguay | 0 | 0 | 0 | 0.00 |
| 30 | Melissa Smiley | 0 | 0 | 0 | 0.00 |
| 37 | Rachel McCullough | 0 | 0 | 0 | 0.00 |
| 44 | Katelin Carroll | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Barry Prieur |
| Deneen Prieur |
| Katelin Carroll |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Avery Ostrom | 0 | 0 | 0 | 0.00 |
| 2 | Chloe Girard | 0 | 0 | 0 | 0.00 |
| 7 | Gabrielle Berube | 0 | 0 | 0 | 0.00 |
| 8 | Gabrielle Clifford | 0 | 0 | 0 | 0.00 |
| 14 | Lily Girard | 0 | 0 | 0 | 0.00 |
| 16 | Emma Levesque | 0 | 0 | 0 | 0.00 |
| 18 | Kate Meagher | 0 | 0 | 0 | 0.00 |
| 21 | Gwendelyn Hatfield | 0 | 0 | 0 | 0.00 |
| 24 | Sascha Aspila | 0 | 0 | 0 | 0.00 |
| 26 | Audrée Carignan | 0 | 0 | 0 | 0.00 |
| 27 | Alexane Grondin | 0 | 0 | 0 | 0.00 |
| 37 | Catherine Mitchell | 0 | 0 | 0 | 0.00 |
| 41 | Payton Forbes | 0 | 0 | 0 | 0.00 |
| 61 | Amy Byrne | 0 | 0 | 0 | 0.00 |
| 76 | Eliza Nadon | 0 | 0 | 0 | 0.00 |
| 88 | Élodie Mainville | 0 | 0 | 0 | 0.00 |
| 89 | Meara Nadon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Luc Nadon |
| Meara Nadon |
| michael Byrne |
| Michel Girard |
| Ryan Hatfield |
| Gord Miles, Referee 1 - 2 official |
| Jason FitzGerald, Referee 2 - 2 official |