Ottawa Storm #9024 | 0 |
Vikings #9006 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2041118 | Sun, Nov. 15, 2026 9:15 PM | Nepean Sportsplex - Pad 2 (MacDonald) | Ottawa Storm #9024 | Vikings #9006 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Storm #9024 | 0 | 0 | 0 | 0 |
| Vikings #9006 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Storm #9024 | 0 | 0 | 0 | 0 |
| Vikings #9006 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Storm #9024 | -- |
| Vikings #9006 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Julia Nolan | 0 | 0 | 0 | 0.00 |
| 7 | Andrea Johnson | 0 | 0 | 0 | 0.00 |
| 9 | Kendra Hollingsworth | 0 | 0 | 0 | 0.00 |
| 10 | Amanda Burri | 0 | 0 | 0 | 0.00 |
| 14 | MacKenzie Erbach | 0 | 0 | 0 | 0.00 |
| 17 | Clara Fraser | 0 | 0 | 0 | 0.00 |
| 24 | Kate McCord | 0 | 0 | 0 | 0.00 |
| 27 | Sierra Erbach | 0 | 0 | 0 | 0.00 |
| 77 | Isabel Hammell | 0 | 0 | 0 | 0.00 |
| 90 | Lilyanna Multari | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 24 | Kate McCord | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrea Johnson |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Cantwell, Referee 1 - 2 official |
| Richard Arrigo, Referee 2 - 2 official |