Ottawa OV Seals #9026 | 2 |
Ottawa Heat #9110 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2036439 | Wed, Nov. 18, 2026 9:00 PM | Dulude Arena | Ottawa OV Seals #9026 | Ottawa Heat #9110 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa OV Seals #9026 | 2 | 0 | 0 | 2 |
| Ottawa Heat #9110 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa OV Seals #9026 | 0 | 0 | 0 | 0 |
| Ottawa Heat #9110 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa OV Seals #9026 | -- |
| Ottawa Heat #9110 | -- |
| Period 1 |
|---|
| Ottawa OV Seals #9026 at 9:24 - #2 Janine Gorman from #42 Kayla Burgess |
| Ottawa OV Seals #9026 at 5:06 - #14 Melissa Morrissette from #11 Geneviève Vachon |
| Period 2 |
| Ottawa Heat #9110 at 4:38 - #16 Stephanie Bigras from #32 Jennifer Rheaume and #9 Sandy Niquet |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Janine Gorman | 1 | 0 | 1 | 0.00 |
| 14 | Melissa Morrissette | 1 | 0 | 1 | 0.00 |
| 11 | Geneviève Vachon | 0 | 1 | 1 | 0.00 |
| 42 | Kayla Burgess | 0 | 1 | 1 | 0.00 |
| 7 | Heather Hossie | 0 | 0 | 0 | 0.00 |
| 13 | Geneviève Truong | 0 | 0 | 0 | 0.00 |
| 19 | Laura Pitcairn | 0 | 0 | 0 | 0.00 |
| 21 | Paige leptick | 0 | 0 | 0 | 0.00 |
| 31 | Christa Ballard | 0 | 0 | 0 | 0.00 |
| 39 | Barb Len | 0 | 0 | 0 | 0.00 |
| 44 | Amy Derbyshire | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Christa Ballard | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Stephanie Bigras | 1 | 0 | 1 | 0.00 |
| 9 | Sandy Niquet | 0 | 1 | 1 | 0.00 |
| 32 | Jennifer Rheaume | 0 | 1 | 1 | 0.00 |
| 1 | Christine Goodyear | 0 | 0 | 0 | 0.00 |
| 8 | Katie Lafleur | 0 | 0 | 0 | 0.00 |
| 10 | Cassandra Reid | 0 | 0 | 0 | 0.00 |
| 10 | Leah Carney | 0 | 0 | 0 | 0.00 |
| 18 | Stephanie Brunette-D'Souza | 0 | 0 | 0 | 0.00 |
| 19 | Kit Frost | 0 | 0 | 0 | 0.00 |
| 44 | Pamela Scharf | 0 | 0 | 0 | 0.00 |
| 67 | Stephanie DeGuire | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Christine Goodyear | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Delaina Anderson, Referee 1 - 2 official |
| Gord Miles, Referee 2 - 2 official |