Vikings #9006 | 0 |
Carleton Place Cyclones #7455 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2033250 | Sat, Nov. 14, 2026 8:00 PM | St. Isidore Arena | Vikings #9006 | Carleton Place Cyclones #7455 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vikings #9006 | 0 | 0 | 0 | 0 |
| Carleton Place Cyclones #7455 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vikings #9006 | 0 | 0 | 0 | 0 |
| Carleton Place Cyclones #7455 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vikings #9006 | -- |
| Carleton Place Cyclones #7455 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Leclair, Referee 2 - 2 official |
| Eric Douglas, Referee 1 - 2 official |