Russell Coyotes #7311 | 5 |
Cornwall Typhoons #2343 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2034338 | Fri, Nov. 20, 2026 9:00 PM | Russell Arena (Dr Frank Kinnaird Community Centre) | Russell Coyotes #7311 | Cornwall Typhoons #2343 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7311 | 0 | 2 | 3 | 5 |
| Cornwall Typhoons #2343 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
| Cornwall Typhoons #2343 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Russell Coyotes #7311 | -- |
| Cornwall Typhoons #2343 | -- |
| Period 1 |
|---|
| Cornwall Typhoons #2343 at 6:31 - #20 Sara O’Brien from #17 Ella Merkley-Ducolon |
| Cornwall Typhoons #2343 at 0:08 - #11 Alyssa McGimpsey from #66 Vanessa McPhee |
| Period 2 |
| Russell Coyotes #7311 at 8:49 - #7 Dana Dore from #3 Courtney Courville |
| Russell Coyotes #7311 at 3:26 - #28 Vanessa Drouin |
| Period 3 |
| Russell Coyotes #7311 at 8:37 - #5 Brooke Bellemare from #7 Dana Dore and #11 Darien Drevniok |
| Russell Coyotes #7311 at 6:10 - #47 Tara Laliberté from #15 Sarah Paquette and #12 Rachel Drevniok |
| Russell Coyotes #7311 at 3:42 - #28 Vanessa Drouin |
| Period 1 |
|---|
| Russell Coyotes #7311 at 9:04 - #7 Dana Dore for Head Contact (2 minute Minor) - 7.6 (a) |
| Period 2 |
| No Penalties |
| Period 3 |
| Russell Coyotes #7311 at 5:17 - #3 Courtney Courville for Interference (2 minute Minor) - 8.3 (a) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Vanessa Drouin | 2 | 0 | 2 | 0.00 |
| 7 | Dana Dore | 1 | 1 | 2 | 2.00 |
| 5 | Brooke Bellemare | 1 | 0 | 1 | 0.00 |
| 47 | Tara Laliberté | 1 | 0 | 1 | 0.00 |
| 3 | Courtney Courville | 0 | 1 | 1 | 2.00 |
| 11 | Darien Drevniok | 0 | 1 | 1 | 0.00 |
| 12 | Rachel Drevniok | 0 | 1 | 1 | 0.00 |
| 15 | Sarah Paquette | 0 | 1 | 1 | 0.00 |
| 9 | Danika Paquette | 0 | 0 | 0 | 0.00 |
| 13 | Erika Kennedy | 0 | 0 | 0 | 0.00 |
| 16 | Cadence Logtens | 0 | 0 | 0 | 0.00 |
| 17 | Casey Dore | 0 | 0 | 0 | 0.00 |
| 23 | Marika Barrette | 0 | 0 | 0 | 0.00 |
| 33 | Emma Lafontaine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Emma Lafontaine | 32:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Dana Dore |
| Hugo Castonguay |
| Josie Bellemare |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Alyssa McGimpsey | 1 | 0 | 1 | 0.00 |
| 20 | Sara O’Brien | 1 | 0 | 1 | 0.00 |
| 17 | Ella Merkley-Ducolon | 0 | 1 | 1 | 0.00 |
| 66 | Vanessa McPhee | 0 | 1 | 1 | 0.00 |
| 7 | Lee-Anne Warden | 0 | 0 | 0 | 0.00 |
| 8 | Brittany MacGillivray | 0 | 0 | 0 | 0.00 |
| 12 | Tessa Ramsay | 0 | 0 | 0 | 0.00 |
| 19 | Ellexia Lazore | 0 | 0 | 0 | 0.00 |
| 40 | Emma Ransom | 0 | 0 | 0 | 0.00 |
| 44 | Chloe Eady | 0 | 0 | 0 | 0.00 |
| 71 | Julia Cameron | 0 | 0 | 0 | 0.00 |
| 77 | Kimora Swamp | 0 | 0 | 0 | 0.00 |
| 91 | Brycelan Sunday | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lee-Anne Warden |
| Bryan Gormley, Referee 1 - 2 official |
| Eric Douglas, Referee 2 - 2 official |