Ottawa Lady 67's 2044 | 2 |
Ottawa Roadrunners #9117 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1283752 | Sun, Nov. 24, 2024 9:00 PM | Sandy Hill Arena | Ottawa Lady 67's 2044 | Ottawa Roadrunners #9117 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Lady 67's 2044 | 0 | 0 | 2 | 2 |
Ottawa Roadrunners #9117 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Lady 67's 2044 | 0 | 0 | 0 | 0 |
Ottawa Roadrunners #9117 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Lady 67's 2044 | -- |
Ottawa Roadrunners #9117 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Ottawa Lady 67's 2044 at 10:02 - # Chantale Archambault from # Shannon Golchuk and # Lauren Lovold |
Ottawa Lady 67's 2044 at 8:06 - # Shannon Golchuk from # Jade Hunter |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Shannon Golchuk | 1 | 1 | 2 | 0.00 |
19 | Chantale Archambault | 1 | 0 | 1 | 0.00 |
16 | Lauren Lovold | 0 | 1 | 1 | 0.00 |
77 | Jade Hunter | 0 | 1 | 1 | 0.00 |
10 | Kara Brumm | 0 | 0 | 0 | 0.00 |
16 | Hannah Thomson | 0 | 0 | 0 | 0.00 |
27 | Julie Ingratta | 0 | 0 | 0 | 0.00 |
30 | Alexandra Scallen | 0 | 0 | 0 | 0.00 |
91 | Shelby Calof | 0 | 0 | 0 | 0.00 |
97 | Alyssa Gonneau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shannon Golchuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Melissa Holterman | 0 | 0 | 0 | 0.00 |
2 | Kara McClenaghan | 0 | 0 | 0 | 0.00 |
3 | Ava Bellefeuille | 0 | 0 | 0 | 0.00 |
5 | Tammy MacSweyn | 0 | 0 | 0 | 0.00 |
6 | Jessica Hebert | 0 | 0 | 0 | 0.00 |
7 | Olivianne Devine | 0 | 0 | 0 | 0.00 |
8 | Zoe Meunier | 0 | 0 | 0 | 0.00 |
11 | Brittany Lacombe | 0 | 0 | 0 | 0.00 |
12 | Sadie Harrison | 0 | 0 | 0 | 0.00 |
14 | Brooke Eamon | 0 | 0 | 0 | 0.00 |
17 | Emily Betournay-Kuhn | 0 | 0 | 0 | 0.00 |
18 | Olivia Harrison | 0 | 0 | 0 | 0.00 |
21 | Jane Renwick | 0 | 0 | 0 | 0.00 |
25 | Sarah Moss | 0 | 0 | 0 | 0.00 |
26 | alicia eamon | 0 | 0 | 0 | 0.00 |
27 | Anabelle Ferland | 0 | 0 | 0 | 0.00 |
30 | Amy Betournay-kuhn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
alicia eamon |
Chet Holterman |
Tammy MacSweyn |
Steve Camrass 12-405, Referee |