Ottawa Kars Aces#9052 | 0 |
Ottawa Valley Selects #9061 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1283769 | Mon, Dec. 16, 2024 9:15 PM | Tony Graham Recreation Complex - Rink B | Ottawa Kars Aces#9052 | Ottawa Valley Selects #9061 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Kars Aces#9052 | 0 | 0 | 0 | 0 |
Ottawa Valley Selects #9061 | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Kars Aces#9052 | 0 | 0 | 0 | 0 |
Ottawa Valley Selects #9061 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Kars Aces#9052 | -- |
Ottawa Valley Selects #9061 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Ottawa Valley Selects #9061 at 9:08 - #17 Aislinn Hall from #11 Brina Whitley and #16 delaney hunter |
Ottawa Valley Selects #9061 at 7:17 - #17 Aislinn Hall from #5 Julia Spiegel and #11 Brina Whitley |
Ottawa Valley Selects #9061 at 3:52 - #13 Jorja Pittman from #73 Charlotte Kerr and #11 Brina Whitley |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Ottawa Valley Selects #9061 at 1:12 - #7 Danielle Henderson for Tripping - TR (Minor 2 min) |
Period 3 |
Ottawa Kars Aces#9052 at 8:41 - #478 Georgia Pascoe for Tripping - TR (Minor 2 min) |
Ottawa Valley Selects #9061 at 4:36 - #94 Chelsea MacSween for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Casey Adderley | 0 | 0 | 0 | 0.00 |
4 | Sydney Allen | 0 | 0 | 0 | 0.00 |
5 | Amy Dodson | 0 | 0 | 0 | 0.00 |
8 | Elly Martin | 0 | 0 | 0 | 0.00 |
9 | Kathryn McCaffrey | 0 | 0 | 0 | 0.00 |
11 | Brianna Vincent | 0 | 0 | 0 | 0.00 |
16 | Karolina Hanham | 0 | 0 | 0 | 0.00 |
18 | Taylor Roncali | 0 | 0 | 0 | 0.00 |
20 | Hayley Glazer | 0 | 0 | 0 | 0.00 |
21 | Drue Puckett | 0 | 0 | 0 | 0.00 |
22 | Brianna Lynn | 0 | 0 | 0 | 0.00 |
31 | Bella Vincent | 0 | 0 | 0 | 0.00 |
31 | Katie Brydges | 0 | 0 | 0 | 0.00 |
32 | Javen Weckwerth | 0 | 0 | 0 | 0.00 |
74 | Karen Biggs | 0 | 0 | 0 | 0.00 |
478 | Georgia Pascoe | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Casey Adderley |
Robert Alexander |
Sydney Allen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Brina Whitley | 0 | 3 | 3 | 0.00 |
17 | Aislinn Hall | 2 | 0 | 2 | 0.00 |
13 | Jorja Pittman | 1 | 0 | 1 | 0.00 |
5 | Julia Spiegel | 0 | 1 | 1 | 0.00 |
16 | delaney hunter | 0 | 1 | 1 | 0.00 |
73 | Charlotte Kerr | 0 | 1 | 1 | 0.00 |
7 | Danielle Henderson | 0 | 0 | 0 | 2.00 |
14 | Danika Markus | 0 | 0 | 0 | 0.00 |
31 | Lilly Thompson | 0 | 0 | 0 | 0.00 |
94 | Chelsea MacSween | 0 | 0 | 0 | 2.00 |
97 | Meagan MacLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danielle Henderson |
Anthony Hunter, Referee |
Les Banks, Referre |