Cornwall Typhoons #2340 | 4 |
OttawaIceCats #9148 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1381185 | Sat, Jan. 04, 2025 3:20 PM | Benson Centre - Pad B | Cornwall Typhoons #2340 | OttawaIceCats #9148 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cornwall Typhoons #2340 | 1 | 2 | 1 | 4 |
OttawaIceCats #9148 | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
OttawaIceCats #9148 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cornwall Typhoons #2340 | -- |
OttawaIceCats #9148 | -- |
Period 1 |
---|
Cornwall Typhoons #2340 at 4:24 - #96 Katryne Villeneuve from #17 Savannah Francis and #44 Morgan Macinnis |
Period 2 |
Cornwall Typhoons #2340 at 11:23 - #44 Morgan Macinnis from #96 Katryne Villeneuve |
Cornwall Typhoons #2340 at 4:23 - #12 Kaitlyn Sage from #7 Maya Swamp |
Period 3 |
Cornwall Typhoons #2340 at 18:39 - #96 Katryne Villeneuve |
OttawaIceCats #9148 at 7:42 (PP) - #18 Kennedy Player-Reid from #12 Alex Lafleur and #17 Vickie Lemire |
OttawaIceCats #9148 at 0:28 - #6 Danika Tremblay from #12 Alex Lafleur |
Period 1 |
---|
No Penalties |
Period 2 |
OttawaIceCats #9148 at 2:39 - #2 Megan Eady for Boarding (Minor 2 min) |
Period 3 |
OttawaIceCats #9148 at 13:41 - #4 Olivia Laplante for Tripping - TR (Minor 2 min) |
Cornwall Typhoons #2340 at 7:42 - #96 Katryne Villeneuve for Roughing - RO (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Katryne Villeneuve | 2 | 1 | 3 | 2.00 |
44 | Morgan Macinnis | 1 | 1 | 2 | 0.00 |
12 | Kaitlyn Sage | 1 | 0 | 1 | 0.00 |
7 | Maya Swamp | 0 | 1 | 1 | 0.00 |
17 | Savannah Francis | 0 | 1 | 1 | 0.00 |
8 | Myriam Lefebvre | 0 | 0 | 0 | 0.00 |
9 | Alley Bero | 0 | 0 | 0 | 0.00 |
10 | Tessa Ramsay | 0 | 0 | 0 | 0.00 |
11 | Erin Seymour | 0 | 0 | 0 | 0.00 |
15 | Autumn Benedict | 0 | 0 | 0 | 0.00 |
16 | Jessica Legue | 0 | 0 | 0 | 0.00 |
19 | Brittany MacGillivray | 0 | 0 | 0 | 0.00 |
31 | Allison Raganold | 0 | 0 | 0 | 0.00 |
77 | Taylor Marcellus | 0 | 0 | 0 | 0.00 |
91 | Brycelan Sunday | 0 | 0 | 0 | 0.00 |
97 | Jenay Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denise Thompson |
Mandy Francis |
Thomas Francis |
Victoria Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Alex Lafleur | 0 | 2 | 2 | 0.00 |
6 | Danika Tremblay | 1 | 0 | 1 | 0.00 |
18 | Kennedy Player-Reid | 1 | 0 | 1 | 0.00 |
17 | Vickie Lemire | 0 | 1 | 1 | 0.00 |
2 | Megan Eady | 0 | 0 | 0 | 2.00 |
4 | Olivia Laplante | 0 | 0 | 0 | 2.00 |
8 | Sydney Lyndon | 0 | 0 | 0 | 0.00 |
10 | Erika Graf | 0 | 0 | 0 | 0.00 |
11 | Maya Wong | 0 | 0 | 0 | 0.00 |
13 | Isabelle Lavergne | 0 | 0 | 0 | 0.00 |
20 | Jessica Wong | 0 | 0 | 0 | 0.00 |
22 | Jessica Cox | 0 | 0 | 0 | 0.00 |
30 | CÉLESTE LALONDE | 0 | 0 | 0 | 0.00 |
39 | Jessica Rivard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Rivard |
JOLANTA OZIMKOWSKI |
Len Sheedy |
Richard ozimkowski |
Arnie Caplan, Referee |