Ottawa Blades #9053 | 0 |
#9033 Russell Renegades | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1268670 | Tue, Jan. 21, 2025 7:00 PM | Brian Kilrea Arena | Ottawa Blades #9053 | #9033 Russell Renegades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Blades #9053 | 0 | 0 | 0 | 0 |
#9033 Russell Renegades | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Blades #9053 | 0 | 0 | 0 | 0 |
#9033 Russell Renegades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Blades #9053 | -- |
#9033 Russell Renegades | -- |
Period 1 |
---|
#9033 Russell Renegades at 4:40 - #21 Melissa douglas |
Period 2 |
No Scoring |
Period 3 |
#9033 Russell Renegades at 1:54 - #7 Lynda Kemp |
#9033 Russell Renegades at 1:18 - #2 Tanya Katsoulis |
Period 1 |
---|
No Penalties |
Period 2 |
#9033 Russell Renegades at 4:33 - #11 Nancy McDiarmid for Hooking - HKG (Minor 2 min) |
Period 3 |
#9033 Russell Renegades at 7:52 - #18 Lindsay Brown for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Margaret White | 0 | 0 | 0 | 0.00 |
5 | Michelle Smith | 0 | 0 | 0 | 0.00 |
7 | Julie Sicotte | 0 | 0 | 0 | 0.00 |
13 | Francine Doyon | 0 | 0 | 0 | 0.00 |
14 | Elizabeth Lavoie | 0 | 0 | 0 | 0.00 |
17 | Geneviève Leroux | 0 | 0 | 0 | 0.00 |
19 | Louise Rochon | 0 | 0 | 0 | 0.00 |
25 | Michelle Seaman | 0 | 0 | 0 | 0.00 |
69 | Julie Vallée | 0 | 0 | 0 | 0.00 |
77 | Robyn Ellis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Geneviève Leroux |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tanya Katsoulis | 1 | 0 | 1 | 0.00 |
7 | Lynda Kemp | 1 | 0 | 1 | 0.00 |
21 | Melissa douglas | 1 | 0 | 1 | 0.00 |
3 | Dawn Young | 0 | 0 | 0 | 0.00 |
4 | Susan Ritchie | 0 | 0 | 0 | 0.00 |
5 | Mindy Arsenault | 0 | 0 | 0 | 0.00 |
10 | Lynn Lambourne | 0 | 0 | 0 | 0.00 |
11 | Nancy McDiarmid | 0 | 0 | 0 | 2.00 |
12 | Amy Jane Spears | 0 | 0 | 0 | 0.00 |
18 | Lindsay Brown | 0 | 0 | 0 | 2.00 |
22 | Emily Staal | 0 | 0 | 0 | 0.00 |
44 | Nancy Pothier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lynda Kemp |
Lynn Lambourne |
Susan Ritchie |
Eric Douglas, Referee#98007 |
Jacob Chahwan, Official |