Russell Coyotes #7315 | 0 |
Clarence Rockland Lightning #7706 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1279501 | Sun, Nov. 10, 2024 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Coyotes #7315 | Clarence Rockland Lightning #7706 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Coyotes #7315 | 0 | 0 | 0 | 0 |
Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Coyotes #7315 | 0 | 0 | 0 | 0 |
Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Russell Coyotes #7315 | -- |
Clarence Rockland Lightning #7706 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ava Mikkelsen | 0 | 0 | 0 | 0.00 | |
Avery Thomas | 0 | 0 | 0 | 0.00 | |
Megan Proulx | 0 | 0 | 0 | 0.00 | |
Myla Borden | 0 | 0 | 0 | 0.00 | |
Samantha Clarmo | 0 | 0 | 0 | 0.00 | |
1 | Nadya Brunette | 0 | 0 | 0 | 0.00 |
11 | Audrey Labonte | 0 | 0 | 0 | 0.00 |
15 | Hannah Marcellus | 0 | 0 | 0 | 0.00 |
20 | Mathilde Boulerice | 0 | 0 | 0 | 0.00 |
23 | Taryn Chesser | 0 | 0 | 0 | 0.00 |
24 | Melissa Lafontaine | 0 | 0 | 0 | 0.00 |
55 | Brittany Bakker | 0 | 0 | 0 | 0.00 |
70 | Arianne L’Ecuyer | 0 | 0 | 0 | 0.00 |
73 | Jacinthe Carriere | 0 | 0 | 0 | 0.00 |
75 | Victoria Picketts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marty Chesser |
Melissa Lafontaine |
Taryn Chesser |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Janick Legault |
Marie-Frederique Lavigne |
Sandrine Pageau |
No Officials Entered |