Ottawa Lady 67's 2044 | 1 |
West Ottawa Wolves #9067 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1283741 | Sun, Nov. 10, 2024 9:00 PM | Sandy Hill Arena | Ottawa Lady 67's 2044 | West Ottawa Wolves #9067 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Lady 67's 2044 | 0 | 0 | 1 | 1 |
West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Lady 67's 2044 | 0 | 0 | 0 | 0 |
West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Lady 67's 2044 | -- |
West Ottawa Wolves #9067 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Ottawa Lady 67's 2044 at 4:59 - # Edie Brenning from # Chantale Archambault |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
West Ottawa Wolves #9067 at 9:04 - #97 Annika Klassen for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Edie Brenning | 1 | 0 | 1 | 0.00 | |
Chantale Archambault | 0 | 1 | 1 | 0.00 | |
Alexandra Scallen | 0 | 0 | 0 | 0.00 | |
Alyssa Gonneau | 0 | 0 | 0 | 0.00 | |
Jade Hunter | 0 | 0 | 0 | 0.00 | |
Jayme Lalonde | 0 | 0 | 0 | 0.00 | |
Julie Ingratta | 0 | 0 | 0 | 0.00 | |
Lauren Lovold | 0 | 0 | 0 | 0.00 | |
16 | Hannah Thomson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Giuliana Pallotta |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rickie Nixon | 0 | 0 | 0 | 0.00 |
5 | Cassidy MacIntosh | 0 | 0 | 0 | 0.00 |
6 | Julia Tonchin | 0 | 0 | 0 | 0.00 |
9 | Shai VanWalleghem | 0 | 0 | 0 | 0.00 |
10 | Kylee Gray | 0 | 0 | 0 | 0.00 |
15 | Alexandra Little | 0 | 0 | 0 | 0.00 |
19 | Olivia Tousignant | 0 | 0 | 0 | 0.00 |
21 | Abigail Seddon | 0 | 0 | 0 | 0.00 |
22 | Payton Wise | 0 | 0 | 0 | 0.00 |
47 | Grace Blais | 0 | 0 | 0 | 0.00 |
55 | Alexa Newsome | 0 | 0 | 0 | 0.00 |
77 | Teagan Seymour | 0 | 0 | 0 | 0.00 |
83 | Madison Barry | 0 | 0 | 0 | 0.00 |
91 | Shayla Pearce | 0 | 0 | 0 | 0.00 |
97 | Annika Klassen | 0 | 0 | 0 | 2.00 |
98 | kathleen mahoney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Wise |
Donald Marc Barry |
Michael Cross |
Natalie Pearce |
Steve Camrass 12-405, Referee |