East Ottawa Stars #2495 | 4 |
Carleton Place Cyclones #7456 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1279502 | Sun, Nov. 10, 2024 6:00 PM | Ray Friel Centre - Pad 2 | East Ottawa Stars #2495 | Carleton Place Cyclones #7456 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Ottawa Stars #2495 | 1 | 3 | 0 | 4 |
Carleton Place Cyclones #7456 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Ottawa Stars #2495 | 0 | 0 | 0 | 0 |
Carleton Place Cyclones #7456 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
East Ottawa Stars #2495 | -- |
Carleton Place Cyclones #7456 | -- |
Period 1 |
---|
East Ottawa Stars #2495 at 1:08 - #46 Roxanne Symes from #77 Katelyn Meagher and #74 Grace Pfeffer |
Period 2 |
East Ottawa Stars #2495 at 7:34 - #15 Emilie Scott from #25 Chloé Lapierre and #14 Sascha Aspila |
East Ottawa Stars #2495 at 7:25 - #25 Chloé Lapierre |
East Ottawa Stars #2495 at 1:03 - #74 Grace Pfeffer from #11 Talia Wright and #2 Claire Smith |
Period 3 |
No Scoring |
Period 1 |
---|
Carleton Place Cyclones #7456 at 6:06 - #13 Mariah Graham for Body Checking (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
Carleton Place Cyclones #7456 at 5:14 - #7 Paislee Puckett for Tripping - TR (Minor 2 min) |
East Ottawa Stars #2495 at 1:33 - #25 Chloé Lapierre for Head Contact - HC (Minor 2 min) |
Carleton Place Cyclones #7456 at 1:33 - #15 Victoria King for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Chloé Lapierre | 1 | 1 | 2 | 2.00 |
74 | Grace Pfeffer | 1 | 1 | 2 | 0.00 |
15 | Emilie Scott | 1 | 0 | 1 | 0.00 |
46 | Roxanne Symes | 1 | 0 | 1 | 0.00 |
2 | Claire Smith | 0 | 1 | 1 | 0.00 |
11 | Talia Wright | 0 | 1 | 1 | 0.00 |
14 | Sascha Aspila | 0 | 1 | 1 | 0.00 |
77 | Katelyn Meagher | 0 | 1 | 1 | 0.00 |
3 | Brianne Bedard | 0 | 0 | 0 | 0.00 |
4 | Vanessa Light | 0 | 0 | 0 | 0.00 |
9 | Brittany Neron | 0 | 0 | 0 | 0.00 |
13 | Jacqueline Gilmet | 0 | 0 | 0 | 0.00 |
37 | Krisey Prieur | 0 | 0 | 0 | 0.00 |
41 | Katelin Carroll | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Prieur |
Barry Prieur |
Brittany Neron |
Deneen Prieur |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Cheryl Osso | 0 | 0 | 0 | 0.00 |
5 | Mackenzie Cranston | 0 | 0 | 0 | 0.00 |
6 | Madison Horton | 0 | 0 | 0 | 0.00 |
7 | Paislee Puckett | 0 | 0 | 0 | 2.00 |
9 | Bethany Quartermain | 0 | 0 | 0 | 0.00 |
10 | Meghan Carty | 0 | 0 | 0 | 0.00 |
12 | Lynsey Wright | 0 | 0 | 0 | 0.00 |
13 | Mariah Graham | 0 | 0 | 0 | 2.00 |
13 | Mikayla Major | 0 | 0 | 0 | 0.00 |
14 | Lyndsay Sheedy | 0 | 0 | 0 | 0.00 |
15 | Victoria King | 0 | 0 | 0 | 2.00 |
23 | Aliza Roy | 0 | 0 | 0 | 0.00 |
38 | Norah Bennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Megan Bradbury |
Paislee Puckett |
Paislee Puckett |
Bradley HENRY, Referee |
Stephan Lemaire, Referee |