Cornwall Typhoons #2343 | 1 |
East Ottawa Stars #2495 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1279521 | Sat, Dec. 07, 2024 9:00 PM | Benson Centre - Pad A | Cornwall Typhoons #2343 | East Ottawa Stars #2495 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cornwall Typhoons #2343 | 0 | 1 | 0 | 1 |
East Ottawa Stars #2495 | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cornwall Typhoons #2343 | 6 | 7 | 5 | 18 |
East Ottawa Stars #2495 | 9 | 11 | 7 | 27 |
Power Plays | |
---|---|
Cornwall Typhoons #2343 | -- |
East Ottawa Stars #2495 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
East Ottawa Stars #2495 at 5:40 - #41 Katelin Carroll |
Cornwall Typhoons #2343 at 3:13 (PP) - #18 Krystal Peters from #19 Ellexia Lazore and #8 Brittany MacGillivray |
East Ottawa Stars #2495 at 2:37 - #77 Katelyn Meagher from #74 Grace Pfeffer |
Period 3 |
East Ottawa Stars #2495 at 1:51 (PP) - #14 Sascha Aspila from #25 Chloé Lapierre |
East Ottawa Stars #2495 at 0:49 (PP) - #25 Chloé Lapierre |
Period 1 |
---|
No Penalties |
Period 2 |
East Ottawa Stars #2495 at 3:42 - #25 Chloé Lapierre for Holding - HO (Minor 2 min) |
Cornwall Typhoons #2343 at 1:04 - #8 Brittany MacGillivray for Body Checking (Minor 2 min) |
Period 3 |
Cornwall Typhoons #2343 at 3:27 - #23 Elisha King for Roughing - RO (Minor 2 min) |
Cornwall Typhoons #2343 at 2:32 - #20 Sara O’Brien for Slashing - SL (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Krystal Peters | 1 | 0 | 1 | 0.00 |
8 | Brittany MacGillivray | 0 | 1 | 1 | 2.00 |
19 | Ellexia Lazore | 0 | 1 | 1 | 0.00 |
7 | Mandie Diabo | 0 | 0 | 0 | 0.00 |
10 | Leah Lamesse | 0 | 0 | 0 | 0.00 |
11 | Erin Seymour | 0 | 0 | 0 | 0.00 |
12 | Tessa Ramsay | 0 | 0 | 0 | 0.00 |
13 | Tia Mitchell | 0 | 0 | 0 | 0.00 |
16 | Kelsey Lindsay | 0 | 0 | 0 | 0.00 |
17 | Kelsey Filion | 0 | 0 | 0 | 0.00 |
20 | Sara O’Brien | 0 | 0 | 0 | 2.00 |
23 | Elisha King | 0 | 0 | 0 | 2.00 |
35 | Lauren Kruders | 0 | 0 | 0 | 0.00 |
40 | Hannah Thomas | 0 | 0 | 0 | 0.00 |
44 | Chloe Eady | 0 | 0 | 0 | 0.00 |
55 | Rachel Teslak | 0 | 0 | 0 | 0.00 |
69 | Sadie Shayler | 0 | 0 | 0 | 0.00 |
71 | Nikaiataa Skidders | 0 | 0 | 0 | 0.00 |
88 | Larri-Lee Skidders | 0 | 0 | 0 | 0.00 |
97 | Apryl Thompson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Leah Lamesse |
Apryl Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Chloé Lapierre | 1 | 1 | 2 | 2.00 |
14 | Sascha Aspila | 1 | 0 | 1 | 0.00 |
41 | Katelin Carroll | 1 | 0 | 1 | 0.00 |
77 | Katelyn Meagher | 1 | 0 | 1 | 0.00 |
74 | Grace Pfeffer | 0 | 1 | 1 | 0.00 |
2 | Claire Smith | 0 | 0 | 0 | 0.00 |
3 | Brianne Bedard | 0 | 0 | 0 | 0.00 |
4 | Vanessa Light | 0 | 0 | 0 | 0.00 |
9 | Brittany Neron | 0 | 0 | 0 | 0.00 |
11 | Talia Wright | 0 | 0 | 0 | 0.00 |
13 | Jacqueline Gilmet | 0 | 0 | 0 | 0.00 |
15 | Emilie Scott | 0 | 0 | 0 | 0.00 |
17 | Stephanie Lemay | 0 | 0 | 0 | 0.00 |
23 | Ashley Cote | 0 | 0 | 0 | 0.00 |
37 | Krisey Prieur | 0 | 0 | 0 | 0.00 |
46 | Roxanne Symes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Prieur |
Barry Prieur |
Brittany Neron |
Deneen Prieur |
Chris LeClair , Referee |
Mike Wood, Referee |
Shelly Cruickshank , Timekeeper |