Ottawa Storm #9024 | 0 |
Ottawa Roadrunners #9117 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1283764 | Sun, Dec. 08, 2024 9:15 PM | Nepean Sportsplex - Pad 2 (MacDonald) | Ottawa Storm #9024 | Ottawa Roadrunners #9117 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Storm #9024 | 0 | 0 | 0 | 0 |
Ottawa Roadrunners #9117 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Storm #9024 | 0 | 0 | 0 | 0 |
Ottawa Roadrunners #9117 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Storm #9024 | -- |
Ottawa Roadrunners #9117 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Ottawa Roadrunners #9117 at 5:08 - #17 Emily Betournay-Kuhn from #7 Olivianne Devine and #12 Sadie Harrison |
Ottawa Roadrunners #9117 at 1:58 - #27 Anabelle Ferland from #2 Kara McClenaghan and #6 Jessica Hebert |
Period 3 |
Ottawa Roadrunners #9117 at 7:17 - #12 Sadie Harrison |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Allison Quinn | 0 | 0 | 0 | 0.00 |
6 | Morgan Rochon | 0 | 0 | 0 | 0.00 |
7 | Andrea Johnson | 0 | 0 | 0 | 0.00 |
8 | Shannon McDougall | 0 | 0 | 0 | 0.00 |
9 | Kendra Hollingsworth | 0 | 0 | 0 | 0.00 |
13 | Jenah Mezher | 0 | 0 | 0 | 0.00 |
14 | MacKenzie Erbach | 0 | 0 | 0 | 0.00 |
21 | Samantha Andrews | 0 | 0 | 0 | 0.00 |
24 | Kate McCord | 0 | 0 | 0 | 0.00 |
27 | Sierra Erbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Johnson |
Morgan Rochon |
Shannon McDougall |
Shannon McDougall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sadie Harrison | 1 | 1 | 2 | 0.00 |
17 | Emily Betournay-Kuhn | 1 | 0 | 1 | 0.00 |
27 | Anabelle Ferland | 1 | 0 | 1 | 0.00 |
2 | Kara McClenaghan | 0 | 1 | 1 | 0.00 |
6 | Jessica Hebert | 0 | 1 | 1 | 0.00 |
7 | Olivianne Devine | 0 | 1 | 1 | 0.00 |
0 | Melissa Holterman | 0 | 0 | 0 | 0.00 |
4 | Brandi Atwell | 0 | 0 | 0 | 0.00 |
5 | Tammy MacSweyn | 0 | 0 | 0 | 0.00 |
8 | Zoe Meunier | 0 | 0 | 0 | 0.00 |
11 | Brittany Lacombe | 0 | 0 | 0 | 0.00 |
14 | Brooke Eamon | 0 | 0 | 0 | 0.00 |
18 | Olivia Harrison | 0 | 0 | 0 | 0.00 |
26 | alicia eamon | 0 | 0 | 0 | 0.00 |
30 | Amy Betournay-kuhn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
alicia eamon |
Chet Holterman |
Tammy MacSweyn |
Les Banks, Referre |