Smiths Falls Wildcats #9138 | 5 |
Clarence Rockland Lightning #7706 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1279540 | Mon, Jan. 13, 2025 8:50 PM | Smiths Falls Youth Arena | Smiths Falls Wildcats #9138 | Clarence Rockland Lightning #7706 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smiths Falls Wildcats #9138 | 0 | 1 | 4 | 5 |
Clarence Rockland Lightning #7706 | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smiths Falls Wildcats #9138 | 0 | 0 | 0 | 0 |
Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Smiths Falls Wildcats #9138 | -- |
Clarence Rockland Lightning #7706 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Clarence Rockland Lightning #7706 at 6:15 - #9 Janick Legault from #12 Chloe Beaulieu |
Clarence Rockland Lightning #7706 at 5:38 - #12 Chloe Beaulieu |
Smiths Falls Wildcats #9138 at 5:22 - #44 Nicole Cameron |
Clarence Rockland Lightning #7706 at 3:38 - #12 Chloe Beaulieu from #6 Tanya Sanscartier and #5 Kaitlyn Houle |
Clarence Rockland Lightning #7706 at 3:11 - #14 Jevana Larocque from #9 Janick Legault |
Period 3 |
Smiths Falls Wildcats #9138 at 9:18 - #21 Brianna Millotte |
Smiths Falls Wildcats #9138 at 8:17 - #6 Casey Sorrill from #12 Andrea Marrocco |
Smiths Falls Wildcats #9138 at 3:50 (PP) - #21 Brianna Millotte from #6 Casey Sorrill and #11 Kyla Jennings |
Smiths Falls Wildcats #9138 at 0:48 - #11 Kyla Jennings from #9 Kelly Holbrook |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Clarence Rockland Lightning #7706 at 5:16 - #5 Kaitlyn Houle for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Brianna Millotte | 2 | 0 | 2 | 0.00 |
6 | Casey Sorrill | 1 | 1 | 2 | 0.00 |
11 | Kyla Jennings | 1 | 1 | 2 | 0.00 |
44 | Nicole Cameron | 1 | 0 | 1 | 0.00 |
9 | Kelly Holbrook | 0 | 1 | 1 | 0.00 |
12 | Andrea Marrocco | 0 | 1 | 1 | 0.00 |
Chantel LaSalle | 0 | 0 | 0 | 0.00 | |
5 | Mallory Minnema | 0 | 0 | 0 | 0.00 |
10 | Catherine Ryan | 0 | 0 | 0 | 0.00 |
16 | Megan Polk | 0 | 0 | 0 | 0.00 |
18 | Hannah Knott | 0 | 0 | 0 | 0.00 |
24 | Leanne Purdie | 0 | 0 | 0 | 0.00 |
29 | Natalia Johnston | 0 | 0 | 0 | 0.00 |
31 | Gillian Bilton | 0 | 0 | 0 | 0.00 |
34 | Danielle Westman | 0 | 0 | 0 | 0.00 |
66 | Morgan Quick | 0 | 0 | 0 | 0.00 |
73 | Paris Healey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Catherine Ryan |
Kyla Jennings |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chloe Beaulieu | 2 | 1 | 3 | 0.00 |
9 | Janick Legault | 1 | 1 | 2 | 0.00 |
14 | Jevana Larocque | 1 | 0 | 1 | 0.00 |
5 | Kaitlyn Houle | 0 | 1 | 1 | 2.00 |
6 | Tanya Sanscartier | 0 | 1 | 1 | 0.00 |
1 | Marie-Frederique Lavigne | 0 | 0 | 0 | 0.00 |
4 | Maddy Flewitt | 0 | 0 | 0 | 0.00 |
21 | Melyssa Turcotte | 0 | 0 | 0 | 0.00 |
31 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Janick Legault |
Marie-Frederique Lavigne |
Malcolm McGregor, Ref |
Todd Zimmer [none], Referee |