Russell Coyotes #7311 | 5 |
Clarence Rockland Lightning #7706 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1454673 | Sun, Mar. 09, 2025 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Coyotes #7311 | Clarence Rockland Lightning #7706 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Coyotes #7311 | 2 | 1 | 2 | 5 |
Clarence Rockland Lightning #7706 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Russell Coyotes #7311 | -- |
Clarence Rockland Lightning #7706 | -- |
Period 1 |
---|
Russell Coyotes #7311 at 5:13 - #7 Dana Dore from #38 Emily Spence |
Russell Coyotes #7311 at 1:13 - #7 Dana Dore from #38 Emily Spence |
Period 2 |
Russell Coyotes #7311 at 5:56 - #43 Natasha Strban from #38 Emily Spence |
Period 3 |
Clarence Rockland Lightning #7706 at 6:08 - #28 Sandrine Pageau from #6 Tanya Sanscartier |
Russell Coyotes #7311 at 5:12 - #38 Emily Spence from #7 Dana Dore |
Russell Coyotes #7311 at 2:33 - #7 Dana Dore |
Period 1 |
---|
Russell Coyotes #7311 at 3:20 - #3 Courtney Courville for Tripping - TR (Minor 2 min) |
Period 2 |
Russell Coyotes #7311 at 8:51 - #11 Bree Strban for Holding - HO (Minor 2 min) |
Clarence Rockland Lightning #7706 at 6:04 - #7 Chloé Lapensée for Tripping - TR (Minor 2 min) |
Russell Coyotes #7311 at 0:11 - #28 Edith-Rose Bourbonnais-Castonguay for Hooking - HKG (Minor 2 min) |
Period 3 |
Russell Coyotes #7311 at 7:43 - #45 Rachel Drevniok for Tripping - TR (Minor 2 min) |
Russell Coyotes #7311 at 2:48 - #63 Casey Dore for Head Contact - HC (Double Minor 4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Dana Dore | 3 | 1 | 4 | 0.00 |
38 | Emily Spence | 1 | 3 | 4 | 0.00 |
43 | Natasha Strban | 1 | 0 | 1 | 0.00 |
3 | Courtney Courville | 0 | 0 | 0 | 2.00 |
4 | Vanessa Drouin | 0 | 0 | 0 | 0.00 |
6 | Danika Paquette | 0 | 0 | 0 | 0.00 |
8 | Jade Racine | 0 | 0 | 0 | 0.00 |
11 | Bree Strban | 0 | 0 | 0 | 2.00 |
27 | Reilly Beehler | 0 | 0 | 0 | 0.00 |
28 | Edith-Rose Bourbonnais-Castonguay | 0 | 0 | 0 | 2.00 |
31 | Ronnie Scott | 0 | 0 | 0 | 0.00 |
41 | Marika Barrette | 0 | 0 | 0 | 0.00 |
45 | Rachel Drevniok | 0 | 0 | 0 | 2.00 |
50 | Emma Lafontaine | 0 | 0 | 0 | 0.00 |
56 | Erika Kennedy | 0 | 0 | 0 | 0.00 |
59 | Lisa Winters | 0 | 0 | 0 | 0.00 |
63 | Casey Dore | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bob Spence |
Emily Spence |
Emily Spence |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Sandrine Pageau | 1 | 0 | 1 | 0.00 |
6 | Tanya Sanscartier | 0 | 1 | 1 | 0.00 |
5 | Kaitlyn Houle | 0 | 0 | 0 | 0.00 |
7 | Chloé Lapensée | 0 | 0 | 0 | 2.00 |
8 | Alyssa Magliocco | 0 | 0 | 0 | 0.00 |
12 | Chloe Beaulieu | 0 | 0 | 0 | 0.00 |
14 | Jevana Larocque | 0 | 0 | 0 | 0.00 |
31 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sandrine Pageau |
Eric Douglas, Referee#98007 |