West Ottawa Wolves #9067 | 3 |
Ottawa Storm #9024 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1454305 | Thu, Mar. 06, 2025 6:00 PM | Tony Graham Recreation Complex - Rink A | West Ottawa Wolves #9067 | Ottawa Storm #9024 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Ottawa Wolves #9067 | 2 | 0 | 1 | 3 |
Ottawa Storm #9024 | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
Ottawa Storm #9024 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa Wolves #9067 | -- |
Ottawa Storm #9024 | -- |
Period 1 |
---|
West Ottawa Wolves #9067 at 14:18 - #22 Payton Wise from #3 Rickie Nixon and #17 Taelynne Langille |
Ottawa Storm #9024 at 12:20 - #90 Lilyanna Multari from #9 Kendra Hollingsworth and #13 Jenah Mezher |
Ottawa Storm #9024 at 11:24 - #21 Samantha Andrews |
West Ottawa Wolves #9067 at 10:20 - #10 Kylee Gray from #21 Abigail Seddon |
Ottawa Storm #9024 at 9:22 - #7 Andrea Johnson from #21 Samantha Andrews |
Period 2 |
Ottawa Storm #9024 at 10:03 - #90 Lilyanna Multari from #22 Charlotte McIntosh |
Ottawa Storm #9024 at 1:32 - #90 Lilyanna Multari from #7 Andrea Johnson |
Period 3 |
West Ottawa Wolves #9067 at 15:43 - #91 Shayla Pearce |
Ottawa Storm #9024 at 9:34 - #5 Julia Nolan |
Ottawa Storm #9024 at 3:20 - #13 Jenah Mezher from #9 Kendra Hollingsworth and #90 Lilyanna Multari |
Ottawa Storm #9024 at 1:34 - #90 Lilyanna Multari from #5 Julia Nolan |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kylee Gray | 1 | 0 | 1 | 0.00 |
22 | Payton Wise | 1 | 0 | 1 | 0.00 |
91 | Shayla Pearce | 1 | 0 | 1 | 0.00 |
3 | Rickie Nixon | 0 | 1 | 1 | 0.00 |
17 | Taelynne Langille | 0 | 1 | 1 | 0.00 |
21 | Abigail Seddon | 0 | 1 | 1 | 0.00 |
2 | Kenleigh Driver | 0 | 0 | 0 | 0.00 |
5 | Cassidy MacIntosh | 0 | 0 | 0 | 0.00 |
6 | Julia Tonchin | 0 | 0 | 0 | 0.00 |
9 | Shai VanWalleghem | 0 | 0 | 0 | 0.00 |
13 | Mia Beaulieu | 0 | 0 | 0 | 0.00 |
15 | Alexandra Little | 0 | 0 | 0 | 0.00 |
19 | Olivia Tousignant | 0 | 0 | 0 | 0.00 |
30 | Olivia Nystedt | 0 | 0 | 0 | 0.00 |
47 | Grace Blais | 0 | 0 | 0 | 0.00 |
55 | Alexa Newsome | 0 | 0 | 0 | 0.00 |
77 | Teagan Seymour | 0 | 0 | 0 | 0.00 |
83 | Madison Barry | 0 | 0 | 0 | 0.00 |
97 | Annika Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Wise |
Donald Marc Barry |
Michael Cross |
Natalie Pearce |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Lilyanna Multari | 4 | 1 | 5 | 0.00 |
5 | Julia Nolan | 1 | 1 | 2 | 0.00 |
7 | Andrea Johnson | 1 | 1 | 2 | 0.00 |
13 | Jenah Mezher | 1 | 1 | 2 | 0.00 |
21 | Samantha Andrews | 1 | 1 | 2 | 0.00 |
9 | Kendra Hollingsworth | 0 | 2 | 2 | 0.00 |
22 | Charlotte McIntosh | 0 | 1 | 1 | 0.00 |
8 | Shannon McDougall | 0 | 0 | 0 | 0.00 |
12 | Amanda Burri | 0 | 0 | 0 | 0.00 |
24 | Kate McCord | 0 | 0 | 0 | 0.00 |
27 | Sierra Erbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Johnson |
Julia Nolan |
Shannon McDougall |
Shannon McDougall |
Steve Camrass 12-405, Referee |