Gatineau Explosives #7950 | 0 |
Carleton Place Cyclones #7456 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1642020 | Fri, Jan. 30, 2026 9:00 PM | Slush Puppie Complex - Slush Puppie Ice | Gatineau Explosives #7950 | Carleton Place Cyclones #7456 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gatineau Explosives #7950 | 0 | 0 | 0 | 0 |
| Carleton Place Cyclones #7456 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gatineau Explosives #7950 | 2 | 3 | 6 | 11 |
| Carleton Place Cyclones #7456 | 14 | 7 | 23 | 44 |
| Power Plays | |
|---|---|
| Gatineau Explosives #7950 | -- |
| Carleton Place Cyclones #7456 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Carleton Place Cyclones #7456 at 9:36 - #10 Meghan Carty |
| Period 3 |
| Carleton Place Cyclones #7456 at 11:20 - #23 Emily Sunstrum from #8 Madison Shaver and #25 Haley Trudel |
| Carleton Place Cyclones #7456 at 7:50 (PP) - #27 Megan Bradbury from #10 Meghan Carty and #16 Taylor Bradbury |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Carleton Place Cyclones #7456 at 5:00 - #23 Emily Sunstrum for Roughing - RO (Minor 2 min) |
| Gatineau Explosives #7950 at 2:32 - #15 Éloïse Favreau-Monfils for Interference (Minor 2 min) |
| Period 3 |
| Gatineau Explosives #7950 at 8:02 - #4 Elizabeth Henry for Holding - HO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Elizabeth Henry | 0 | 0 | 0 | 2.00 |
| 6 | Marie-Ève Raymond | 0 | 0 | 0 | 0.00 |
| 7 | Kayla Bouthotte | 0 | 0 | 0 | 0.00 |
| 9 | Naomi Buettner | 0 | 0 | 0 | 0.00 |
| 11 | Juliette Thomann | 0 | 0 | 0 | 0.00 |
| 12 | Laurence Cossette | 0 | 0 | 0 | 0.00 |
| 15 | Éloïse Favreau-Monfils | 0 | 0 | 0 | 2.00 |
| 17 | Ema Veselic | 0 | 0 | 0 | 0.00 |
| 22 | Mackenzie Labrecque | 0 | 0 | 0 | 0.00 |
| 29 | Mégane Raymond | 0 | 0 | 0 | 0.00 |
| 38 | Billie Abbott | 0 | 0 | 0 | 0.00 |
| 40 | Olivia Olsen | 0 | 0 | 0 | 0.00 |
| 44 | Marie-Laure Guindon | 0 | 0 | 0 | 0.00 |
| 55 | Olivia Beauséjour | 0 | 0 | 0 | 0.00 |
| 84 | Mathilde Ouellet | 0 | 0 | 0 | 0.00 |
| 99 | Valérie Proteau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre Plourde |
| Julie Pilon |
| Marc Raymond |
| Robert Guindon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Meghan Carty | 1 | 1 | 2 | 0.00 |
| 23 | Emily Sunstrum | 1 | 0 | 1 | 2.00 |
| 27 | Megan Bradbury | 1 | 0 | 1 | 0.00 |
| 8 | Madison Shaver | 0 | 1 | 1 | 0.00 |
| 16 | Taylor Bradbury | 0 | 1 | 1 | 0.00 |
| 25 | Haley Trudel | 0 | 1 | 1 | 0.00 |
| 1 | Aria Jones | 0 | 0 | 0 | 0.00 |
| 4 | Kayla Twigge | 0 | 0 | 0 | 0.00 |
| 11 | Cassidy Brown | 0 | 0 | 0 | 0.00 |
| 14 | Contessa Brandino | 0 | 0 | 0 | 0.00 |
| 38 | Norah Bennett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kayla Twigge |
| Megan Bradbury |
| Alexis Langevin, Linesman |
| Camille Martineau, Scorekeeper |
| Émerick Bouchard, Timekeeper |
| Eric Arcand, Referee |
| François Létourneau, Linesman |