Gloucester Cumberland Lady Stars #2495 | 5 |
Carleton Place Cyclones #7455 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
957918 | Mon, Dec. 18, 2023 7:00 PM | Ray Friel Recreation Complex - Ron Racette Arena | Gloucester Cumberland Lady Stars #2495 | Carleton Place Cyclones #7455 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gloucester Cumberland Lady Stars #2495 | 2 | 1 | 2 | 5 |
Carleton Place Cyclones #7455 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gloucester Cumberland Lady Stars #2495 | 0 | 0 | 0 | 0 |
Carleton Place Cyclones #7455 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gloucester Cumberland Lady Stars #2495 | -- |
Carleton Place Cyclones #7455 | -- |
Period 1 |
---|
Carleton Place Cyclones #7455 at 8:07 - #23 Kelsey Quartermain from #3 Heather Baird |
Gloucester Cumberland Lady Stars #2495 at 5:00 - #21 Kimberley Patenaude from #6 Marilyne Gascon and #91 Danika Diotte |
Gloucester Cumberland Lady Stars #2495 at 3:50 - #7 Brianna Babineau from #4 Vanessa Light and #3 Claire Smith |
Period 2 |
Gloucester Cumberland Lady Stars #2495 at 0:25 - #3 Brianne Bedard from #21 Kimberley Patenaude |
Period 3 |
Gloucester Cumberland Lady Stars #2495 at 8:21 - #91 Danika Diotte from #9 Brittany Neron and #11 Talia Wright |
Carleton Place Cyclones #7455 at 3:07 (PP) - #2 Lisa Phinney from #3 Heather Baird |
Gloucester Cumberland Lady Stars #2495 at 2:17 (EN) - #91 Danika Diotte |
Period 1 |
---|
Gloucester Cumberland Lady Stars #2495 at 9:20 - #3 Brianne Bedard for Slashing - SL (Minor 2 min) |
Carleton Place Cyclones #7455 at 9:20 - #2 Lisa Phinney for Unsportmanlike Conduct - USC (Minor 2 min) |
Period 2 |
Carleton Place Cyclones #7455 at 10:41 - #25 Nikyla Trtik for Tripping - TR (Minor 2 min) |
Period 3 |
Gloucester Cumberland Lady Stars #2495 at 4:16 - #6 Marilyne Gascon for Tripping - TR (Minor 2 min) |
Gloucester Cumberland Lady Stars #2495 at 3:17 - #3 Brianne Bedard for Interference (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Danika Diotte | 2 | 1 | 3 | 0.00 |
21 | Kimberley Patenaude | 1 | 1 | 2 | 0.00 |
3 | Brianne Bedard | 1 | 0 | 1 | 4.00 |
7 | Brianna Babineau | 1 | 0 | 1 | 0.00 |
3 | Claire Smith | 0 | 1 | 1 | 0.00 |
4 | Vanessa Light | 0 | 1 | 1 | 0.00 |
6 | Marilyne Gascon | 0 | 1 | 1 | 2.00 |
9 | Brittany Neron | 0 | 1 | 1 | 0.00 |
11 | Talia Wright | 0 | 1 | 1 | 0.00 |
10 | Claudia Bellehumeur | 0 | 0 | 0 | 0.00 |
14 | Sascha Aspila | 0 | 0 | 0 | 0.00 |
17 | Stephanie Lemay | 0 | 0 | 0 | 0.00 |
37 | Krisey Prieur | 0 | 0 | 0 | 0.00 |
41 | Katelin Carroll | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Prieur |
Brittany Neron |
Deneen Prieur |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Heather Baird | 0 | 2 | 2 | 0.00 |
2 | Lisa Phinney | 1 | 0 | 1 | 2.00 |
23 | Kelsey Quartermain | 1 | 0 | 1 | 0.00 |
4 | Lindsay Andrusek | 0 | 0 | 0 | 0.00 |
5 | Rebekka Everall | 0 | 0 | 0 | 0.00 |
10 | Gabriella Curkovic | 0 | 0 | 0 | 0.00 |
13 | Emily Thompson | 0 | 0 | 0 | 0.00 |
25 | Nikyla Trtik | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stephane Garneau, Referee |