Ottawa Kars Aces#9052 | 4 |
OttawaIceCats #9148 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1283760 | Mon, Dec. 02, 2024 9:15 PM | Tony Graham Recreation Complex - Rink B | Ottawa Kars Aces#9052 | OttawaIceCats #9148 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Kars Aces#9052 | 2 | 1 | 1 | 4 |
| OttawaIceCats #9148 | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Kars Aces#9052 | 0 | 0 | 0 | 0 |
| OttawaIceCats #9148 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Kars Aces#9052 | -- |
| OttawaIceCats #9148 | -- |
| Period 1 |
|---|
| OttawaIceCats #9148 at 9:15 - #18 Kennedy Player-Reid from #11 Maya Wong |
| OttawaIceCats #9148 at 8:42 - #14 Erin Kucheravy from #8 Sydney Lyndon |
| Ottawa Kars Aces#9052 at 3:49 - #9 Samantha Morell from #20 Hayley Glazer and #4 Jamie Janes |
| Ottawa Kars Aces#9052 at 3:26 - #22 Brianna Lynn |
| Period 2 |
| Ottawa Kars Aces#9052 at 6:32 - #1 Georgia Pascoe from #9 Samantha Morell and #21 Drue Puckett |
| OttawaIceCats #9148 at 6:18 - #8 Sydney Lyndon from #22 Jessica Cox and #10 Erika Graf |
| OttawaIceCats #9148 at 3:36 - #2 Megan Eady from #14 Erin Kucheravy and #18 Kennedy Player-Reid |
| OttawaIceCats #9148 at 3:23 - #14 Erin Kucheravy from #18 Kennedy Player-Reid and #2 Megan Eady |
| Period 3 |
| OttawaIceCats #9148 at 10:09 - #2 Megan Eady from #14 Erin Kucheravy and #18 Kennedy Player-Reid |
| Ottawa Kars Aces#9052 at 7:33 - #22 Brianna Lynn |
| Period 1 |
|---|
| Ottawa Kars Aces#9052 at 3:15 - #20 Hayley Glazer for Slashing - SL (Minor 2 min) |
| Period 2 |
| Ottawa Kars Aces#9052 at 1:06 - #1 Georgia Pascoe for Body Checking (Minor 2 min) |
| Period 3 |
| OttawaIceCats #9148 at 6:26 - #3 Avery Sheppard for Tripping - TR (Minor 2 min) |
| Ottawa Kars Aces#9052 at 2:48 - #22 Brianna Lynn for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Brianna Lynn | 2 | 0 | 2 | 2.00 |
| 9 | Samantha Morell | 1 | 1 | 2 | 0.00 |
| 1 | Georgia Pascoe | 1 | 0 | 1 | 2.00 |
| 4 | Jamie Janes | 0 | 1 | 1 | 0.00 |
| 20 | Hayley Glazer | 0 | 1 | 1 | 2.00 |
| 21 | Drue Puckett | 0 | 1 | 1 | 0.00 |
| 2 | Casey Adderley | 0 | 0 | 0 | 0.00 |
| 5 | Amy Dodson | 0 | 0 | 0 | 0.00 |
| 8 | Mariah Johnson | 0 | 0 | 0 | 0.00 |
| 16 | Karolina Hanham | 0 | 0 | 0 | 0.00 |
| 18 | Taylor Roncali | 0 | 0 | 0 | 0.00 |
| 32 | Javen Weckwerth | 0 | 0 | 0 | 0.00 |
| 41 | Alexandra Joli-Coeur | 0 | 0 | 0 | 0.00 |
| 74 | Karen Biggs | 0 | 0 | 0 | 0.00 |
| 77 | Kathryn McCaffrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Robert Alexander |
| Sydney Allen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Erin Kucheravy | 2 | 2 | 4 | 0.00 |
| 18 | Kennedy Player-Reid | 1 | 3 | 4 | 0.00 |
| 2 | Megan Eady | 2 | 1 | 3 | 0.00 |
| 8 | Sydney Lyndon | 1 | 1 | 2 | 0.00 |
| 10 | Erika Graf | 0 | 1 | 1 | 0.00 |
| 11 | Maya Wong | 0 | 1 | 1 | 0.00 |
| 22 | Jessica Cox | 0 | 1 | 1 | 0.00 |
| 3 | Avery Sheppard | 0 | 0 | 0 | 2.00 |
| 4 | Olivia Laplante | 0 | 0 | 0 | 0.00 |
| 5 | Chelsea Ceci | 0 | 0 | 0 | 0.00 |
| 12 | Alex Lafleur | 0 | 0 | 0 | 0.00 |
| 30 | CÉLESTE LALONDE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Rivard |
| Len Sheedy |
| Anthony Hunter, Referee |
| Daniel Farris, Referee |