OttawaIceCats #9148 | 2 |
Cornwall Typhoons #2340 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1846037 | Sun, Mar. 08, 2026 6:00 PM | Brian Kilrea Arena | OttawaIceCats #9148 | Cornwall Typhoons #2340 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OttawaIceCats #9148 | 2 | 0 | 0 | 2 |
| Cornwall Typhoons #2340 | 4 | 4 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OttawaIceCats #9148 | 0 | 0 | 0 | 0 |
| Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| OttawaIceCats #9148 | -- |
| Cornwall Typhoons #2340 | -- |
| Period 1 |
|---|
| OttawaIceCats #9148 at 11:00 - #10 Joni Boudrias |
| Cornwall Typhoons #2340 at 10:44 - #96 Katryne Villeneuve from #24 Delaney Ross and #16 Jessica Legue |
| Cornwall Typhoons #2340 at 9:43 - #24 Delaney Ross from #16 Jessica Legue and #7 Morgan Macinnis |
| Cornwall Typhoons #2340 at 9:01 - #10 Jenna Merpaw from #4 Julie Methot-Curtis and #12 Kaitlyn Sage |
| OttawaIceCats #9148 at 5:09 - #11 Aleasha Bush |
| Cornwall Typhoons #2340 at 1:07 - #96 Katryne Villeneuve from #24 Delaney Ross |
| Period 2 |
| Cornwall Typhoons #2340 at 13:28 - #96 Katryne Villeneuve from #24 Delaney Ross and #7 Morgan Macinnis |
| Cornwall Typhoons #2340 at 12:20 - #12 Kaitlyn Sage from #10 Jenna Merpaw and #96 Katryne Villeneuve |
| Cornwall Typhoons #2340 at 7:00 - #4 Julie Methot-Curtis from #12 Kaitlyn Sage and #96 Katryne Villeneuve |
| Cornwall Typhoons #2340 at 0:05 - #7 Morgan Macinnis from #96 Katryne Villeneuve |
| Period 3 |
| Cornwall Typhoons #2340 at 14:37 - #24 Delaney Ross from #96 Katryne Villeneuve |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Cornwall Typhoons #2340 at 18:17 - #8 Myriam Lefebvre for Body Checking (Minor 2 min) |
| Cornwall Typhoons #2340 at 12:08 - #13 Mercedes Cote for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Joni Boudrias | 1 | 0 | 1 | 0.00 |
| 11 | Aleasha Bush | 1 | 0 | 1 | 0.00 |
| 2 | Sophie Veronneau | 0 | 0 | 0 | 0.00 |
| 3 | Natalie Mainville | 0 | 0 | 0 | 0.00 |
| 6 | Danika Tremblay | 0 | 0 | 0 | 0.00 |
| 7 | Lauren-Kay McCullough | 0 | 0 | 0 | 0.00 |
| 8 | Anna Charest | 0 | 0 | 0 | 0.00 |
| 12 | Alexa Lafleur | 0 | 0 | 0 | 0.00 |
| 16 | Jessica Cox | 0 | 0 | 0 | 0.00 |
| 17 | Chloe Gagnon | 0 | 0 | 0 | 0.00 |
| 20 | Jessica Wong | 0 | 0 | 0 | 0.00 |
| 31 | CÉLESTE LALONDE | 0 | 0 | 0 | 0.00 |
| 39 | Jessica Rivard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Rivard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Katryne Villeneuve | 3 | 4 | 7 | 0.00 |
| 24 | Delaney Ross | 2 | 3 | 5 | 0.00 |
| 7 | Morgan Macinnis | 1 | 2 | 3 | 0.00 |
| 12 | Kaitlyn Sage | 1 | 2 | 3 | 0.00 |
| 4 | Julie Methot-Curtis | 1 | 1 | 2 | 0.00 |
| 10 | Jenna Merpaw | 1 | 1 | 2 | 0.00 |
| 16 | Jessica Legue | 0 | 2 | 2 | 0.00 |
| 8 | Myriam Lefebvre | 0 | 0 | 0 | 2.00 |
| 13 | Mercedes Cote | 0 | 0 | 0 | 2.00 |
| 19 | Autumn Benedict | 0 | 0 | 0 | 0.00 |
| 29 | Melika Florent | 0 | 0 | 0 | 0.00 |
| 97 | Jenay Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denise Thompson |
| Mandy Francis |
| Thomas Francis |
| Victoria Thompson |
| 288 Sports Ottawa, timekeeper |
| Korina Hull, ref |
| Steve Camrass 12-405, referee |