East Ottawa Stars #2496 | 1 |
Ottawa Roadrunners #9117 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1381441 | Tue, Jan. 28, 2025 8:30 PM | Ray Friel Recreation Complex - Ron Racette Arena | East Ottawa Stars #2496 | Ottawa Roadrunners #9117 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Ottawa Stars #2496 | 1 | 0 | 0 | 1 |
Ottawa Roadrunners #9117 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Ottawa Stars #2496 | 0 | 0 | 0 | 0 |
Ottawa Roadrunners #9117 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
East Ottawa Stars #2496 | -- |
Ottawa Roadrunners #9117 | -- |
Period 1 |
---|
Ottawa Roadrunners #9117 at 10:59 - #27 Anabelle Ferland from #14 Brooke Eamon and #17 Emily Betournay-Kuhn |
Ottawa Roadrunners #9117 at 9:07 - #14 Brooke Eamon from #27 Anabelle Ferland and #21 Jane Renwick |
East Ottawa Stars #2496 at 1:19 - #3 Emma Shimizu from #27 Danika Balsevicius and #8 Caitlyn Kennedy |
Period 2 |
Ottawa Roadrunners #9117 at 7:18 - #17 Emily Betournay-Kuhn from #27 Anabelle Ferland and #26 alicia eamon |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
East Ottawa Stars #2496 at 14:03 - #2 Annabelle Girard for Body Checking (Minor 2 min) |
Period 3 |
Ottawa Roadrunners #9117 at 7:50 - #12 Sadie Harrison for Body Checking (Minor 2 min) |
East Ottawa Stars #2496 at 4:21 - #2 Annabelle Girard for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Emma Shimizu | 1 | 0 | 1 | 0.00 |
8 | Caitlyn Kennedy | 0 | 1 | 1 | 0.00 |
27 | Danika Balsevicius | 0 | 1 | 1 | 0.00 |
1 | Catherine Lamarche | 0 | 0 | 0 | 0.00 |
2 | Annabelle Girard | 0 | 0 | 0 | 4.00 |
4 | Hannah Boulianne | 0 | 0 | 0 | 0.00 |
10 | Émilie Mann | 0 | 0 | 0 | 0.00 |
17 | Madison Brunet | 0 | 0 | 0 | 0.00 |
29 | Jessie Ann Ouimet | 0 | 0 | 0 | 0.00 |
36 | Alysha Gareau | 0 | 0 | 0 | 0.00 |
41 | Sarah Koestler | 0 | 0 | 0 | 0.00 |
91 | Ally Brunet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alan Julien |
Chantal Gingras |
Craig Kennedy |
David Lamarche |
Michel Girard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Anabelle Ferland | 1 | 2 | 3 | 0.00 |
14 | Brooke Eamon | 1 | 1 | 2 | 0.00 |
17 | Emily Betournay-Kuhn | 1 | 1 | 2 | 0.00 |
21 | Jane Renwick | 0 | 1 | 1 | 0.00 |
26 | alicia eamon | 0 | 1 | 1 | 0.00 |
0 | Melissa Holterman | 0 | 0 | 0 | 0.00 |
5 | Tammy MacSweyn | 0 | 0 | 0 | 0.00 |
6 | Jessica Hebert | 0 | 0 | 0 | 0.00 |
10 | Bailey McBride | 0 | 0 | 0 | 0.00 |
12 | Sadie Harrison | 0 | 0 | 0 | 2.00 |
18 | Olivia Harrison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
alicia eamon |
Chet Holterman |
Tammy MacSweyn |
Graham Bell, Referee |
Tia Latour 16-232, referee |