Ottawa Bears #9112 | 1 |
Ottawa Heat #9110 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1251606 | Wed, Jan. 29, 2025 9:00 PM | Dulude Arena | Ottawa Bears #9112 | Ottawa Heat #9110 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Bears #9112 | 1 | 0 | 0 | 1 |
Ottawa Heat #9110 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Bears #9112 | 0 | 0 | 0 | 0 |
Ottawa Heat #9110 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Bears #9112 | -- |
Ottawa Heat #9110 | -- |
Period 1 |
---|
Ottawa Bears #9112 at 6:53 - #7 Chantalle Robitaille from #12 Elizabeth Newgard and #3 Joanna McMahon |
Period 2 |
Ottawa Heat #9110 at 8:53 - #15 Jena Lee from #8 Katie Lafleur |
Period 3 |
Ottawa Heat #9110 at 5:11 - #9 Sandy Niquet |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Ottawa Bears #9112 at 11:15 - #67 Natalia Pavlova for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Chantalle Robitaille | 1 | 0 | 1 | 0.00 |
3 | Joanna McMahon | 0 | 1 | 1 | 0.00 |
12 | Elizabeth Newgard | 0 | 1 | 1 | 0.00 |
2 | Cassandra Reid | 0 | 0 | 0 | 0.00 |
5 | Leah Carney | 0 | 0 | 0 | 0.00 |
9 | Isabelle Matte | 0 | 0 | 0 | 0.00 |
11 | Jessie Gunnell | 0 | 0 | 0 | 0.00 |
19 | Heather Thompson Smith | 0 | 0 | 0 | 0.00 |
27 | Megan Climenhage | 0 | 0 | 0 | 0.00 |
61 | Jessica Rivet | 0 | 0 | 0 | 0.00 |
67 | Natalia Pavlova | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Leah Carney |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sandy Niquet | 1 | 0 | 1 | 0.00 |
15 | Jena Lee | 1 | 0 | 1 | 0.00 |
8 | Katie Lafleur | 0 | 1 | 1 | 0.00 |
1 | Christine Goodyear | 0 | 0 | 0 | 0.00 |
5 | Stephanie Brunette-D'Souza | 0 | 0 | 0 | 0.00 |
14 | Tami Casselman | 0 | 0 | 0 | 0.00 |
16 | Stephanie Bigras | 0 | 0 | 0 | 0.00 |
19 | Kit Frost | 0 | 0 | 0 | 0.00 |
32 | Jennifer Rheaume | 0 | 0 | 0 | 0.00 |
44 | Pamela Scharf | 0 | 0 | 0 | 0.00 |
67 | Stephanie DeGuire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rick Ozimkowski, Referee |
Robin McGarry, Ref |