Kemptville Storm #5940 | 3 |
OttawaIceCats #9148 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1381450 | Wed, Feb. 05, 2025 8:00 PM | Spencerville Arena | Kemptville Storm #5940 | OttawaIceCats #9148 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kemptville Storm #5940 | 2 | 1 | 0 | 3 |
| OttawaIceCats #9148 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kemptville Storm #5940 | 0 | 0 | 0 | 0 |
| OttawaIceCats #9148 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kemptville Storm #5940 | -- |
| OttawaIceCats #9148 | -- |
| Period 1 |
|---|
| Kemptville Storm #5940 at 1:45 - #7 Rhys Brown from #86 Christa Meikle |
| Kemptville Storm #5940 at 1:08 - #93 Jodi Ferguson from #8 Nicole Dagenais |
| Period 2 |
| Kemptville Storm #5940 at 11:10 - #11 Lauren Gervais |
| OttawaIceCats #9148 at 10:05 - #9 Ève-Audrey Picard |
| OttawaIceCats #9148 at 2:11 - #9 Ève-Audrey Picard |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Kemptville Storm #5940 at 12:11 - #9 Rochelle Perley for Body Checking (Minor 2 min) |
| OttawaIceCats #9148 at 9:40 - #9 Ève-Audrey Picard for Holding - HO (Minor 2 min) |
| Period 2 |
| Kemptville Storm #5940 at 10:36 - #11 Lauren Gervais for Kneeing (Minor 2 min) |
| OttawaIceCats #9148 at 5:25 - #9 Ève-Audrey Picard for Tripping - TR (Minor 2 min) |
| Kemptville Storm #5940 at 2:12 - #7 Rhys Brown for Head Contact - HC (Double Minor 4 min) |
| OttawaIceCats #9148 at 2:11 - #9 Ève-Audrey Picard for Head Contact - HC (Minor 2 min) |
| Kemptville Storm #5940 at 2:11 - #2 Laura Fortune for Head Contact - HC (Minor 2 min) |
| Period 3 |
| Kemptville Storm #5940 at 6:31 - #4 Jessica Donaldson for Tripping - TR (Minor 2 min) |
| Kemptville Storm #5940 at 4:27 - #87 Shaina Vandemheen for Head Contact - HC (Double Minor 4 min) |
| OttawaIceCats #9148 at 3:27 - #18 Kennedy Player-Reid for Head Contact - HC (Double Minor 4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rhys Brown | 1 | 0 | 1 | 4.00 |
| 11 | Lauren Gervais | 1 | 0 | 1 | 2.00 |
| 93 | Jodi Ferguson | 1 | 0 | 1 | 0.00 |
| 8 | Nicole Dagenais | 0 | 1 | 1 | 0.00 |
| 86 | Christa Meikle | 0 | 1 | 1 | 0.00 |
| 2 | Laura Fortune | 0 | 0 | 0 | 2.00 |
| 4 | Jessica Donaldson | 0 | 0 | 0 | 2.00 |
| 5 | Paige Hyndman | 0 | 0 | 0 | 0.00 |
| 9 | Rochelle Perley | 0 | 0 | 0 | 2.00 |
| 15 | Andrea Ceelen | 0 | 0 | 0 | 0.00 |
| 34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 |
| 37 | Tegan Bradshaw | 0 | 0 | 0 | 0.00 |
| 56 | Katelyn Comeau | 0 | 0 | 0 | 0.00 |
| 79 | Brianna Hill | 0 | 0 | 0 | 0.00 |
| 87 | Shaina Vandemheen | 0 | 0 | 0 | 4.00 |
| 96 | Kelsey McEvoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christa Meikle |
| Jon Koopman |
| Lauren Gervais |
| Lauren Gervais |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ève-Audrey Picard | 2 | 0 | 2 | 6.00 |
| 2 | Megan Eady | 0 | 0 | 0 | 0.00 |
| 3 | Avery Sheppard | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Laplante | 0 | 0 | 0 | 0.00 |
| 6 | Danika Tremblay | 0 | 0 | 0 | 0.00 |
| 10 | Erika Graf | 0 | 0 | 0 | 0.00 |
| 11 | Maya Wong | 0 | 0 | 0 | 0.00 |
| 12 | Alex Lafleur | 0 | 0 | 0 | 0.00 |
| 18 | Kennedy Player-Reid | 0 | 0 | 0 | 4.00 |
| 22 | Jessica Cox | 0 | 0 | 0 | 0.00 |
| 30 | CÉLESTE LALONDE | 0 | 0 | 0 | 0.00 |
| 39 | Jessica Rivard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Rivard |
| JOLANTA OZIMKOWSKI |
| Len Sheedy |
| Richard ozimkowski |
| No Officials Entered |