Ottawa Storm #9024 | 3 |
Russell Coyotes #7311 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1643512 | Sun, Jan. 25, 2026 9:15 PM | Nepean Sportsplex - Pad 2 (MacDonald) | Ottawa Storm #9024 | Russell Coyotes #7311 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Storm #9024 | 0 | 2 | 1 | 3 |
| Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Storm #9024 | 0 | 0 | 0 | 0 |
| Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Storm #9024 | -- |
| Russell Coyotes #7311 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Ottawa Storm #9024 at 4:52 - #27 Sierra Erbach from #8 Shannon McDougall |
| Ottawa Storm #9024 at 0:02 - #6 Kendra Hollingsworth from #90 Lilyanna Multari and #22 Charlotte McIntosh |
| Period 3 |
| Ottawa Storm #9024 at 3:51 - #90 Lilyanna Multari from #16 Brooke Schroeder and #8 Shannon McDougall |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Lilyanna Multari | 1 | 1 | 2 | 0.00 |
| 8 | Shannon McDougall | 0 | 2 | 2 | 0.00 |
| 6 | Kendra Hollingsworth | 1 | 0 | 1 | 0.00 |
| 27 | Sierra Erbach | 1 | 0 | 1 | 0.00 |
| 16 | Brooke Schroeder | 0 | 1 | 1 | 0.00 |
| 22 | Charlotte McIntosh | 0 | 1 | 1 | 0.00 |
| 2 | Clara Fraser | 0 | 0 | 0 | 0.00 |
| 3 | Madeleine Duncan | 0 | 0 | 0 | 0.00 |
| 14 | MacKenzie Erbach | 0 | 0 | 0 | 0.00 |
| 24 | Kate McCord | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Shannon McDougall |
| Shannon McDougall |
| Shannon McDougall |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |