Gatineau Dynamites #7951 | 4 |
Clarence Rockland Lightning #7706 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1643514 | Fri, Jan. 30, 2026 8:00 PM | Slush Puppie Complex - Slush Puppie Ice | Gatineau Dynamites #7951 | Clarence Rockland Lightning #7706 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gatineau Dynamites #7951 | 2 | 1 | 1 | 4 |
| Clarence Rockland Lightning #7706 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gatineau Dynamites #7951 | 0 | 0 | 0 | 0 |
| Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gatineau Dynamites #7951 | -- |
| Clarence Rockland Lightning #7706 | -- |
| Period 1 |
|---|
| Clarence Rockland Lightning #7706 at 8:45 - #12 Chloe Beaulieu from #28 Sandrine Pageau |
| Gatineau Dynamites #7951 at 8:15 - #23 Anaïs Verreault from #15 Maya Méthot |
| Gatineau Dynamites #7951 at 1:07 - #77 Mia Larabie from #50 Téa Lepage-Cuden and #25 Gabrielle Grondin |
| Period 2 |
| Gatineau Dynamites #7951 at 6:00 - #23 Anaïs Verreault from #13 Maelie Gosselin |
| Period 3 |
| Clarence Rockland Lightning #7706 at 5:45 - #12 Chloe Beaulieu from #28 Sandrine Pageau |
| Gatineau Dynamites #7951 at 2:17 - #13 Maelie Gosselin from #23 Anaïs Verreault |
| Period 1 |
|---|
| Clarence Rockland Lightning #7706 at 0:30 - #15 Kaitlyn Houle for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Clarence Rockland Lightning #7706 at 6:55 - #7 Chloé Lapensée for Tripping - TR (Minor 2 min) |
| Gatineau Dynamites #7951 at 2:29 - #44 Audree Boucher for Body Checking - 7.3 (c) MP40.08 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Anaïs Verreault | 2 | 1 | 3 | 0.00 |
| 13 | Maelie Gosselin | 1 | 1 | 2 | 0.00 |
| 77 | Mia Larabie | 1 | 0 | 1 | 0.00 |
| 15 | Maya Méthot | 0 | 1 | 1 | 0.00 |
| 25 | Gabrielle Grondin | 0 | 1 | 1 | 0.00 |
| 50 | Téa Lepage-Cuden | 0 | 1 | 1 | 0.00 |
| 5 | Abi Pruden | 0 | 0 | 0 | 0.00 |
| 6 | Lana Gibbons | 0 | 0 | 0 | 0.00 |
| 10 | Nika Frey | 0 | 0 | 0 | 0.00 |
| 11 | Malorie Tessier | 0 | 0 | 0 | 0.00 |
| 33 | Élorie-Anne Labine | 0 | 0 | 0 | 0.00 |
| 44 | Audree Boucher | 0 | 0 | 0 | 5.00 |
| 46 | Maude Broughton | 0 | 0 | 0 | 0.00 |
| 99 | Noa-Reeve Cote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Krista Casselman |
| Michel Larabie |
| Veronique Bedard-Paquette |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Chloe Beaulieu | 2 | 0 | 2 | 0.00 |
| 28 | Sandrine Pageau | 0 | 2 | 2 | 0.00 |
| 1 | Marie-Frederique Lavigne | 0 | 0 | 0 | 0.00 |
| 2 | Alexe David | 0 | 0 | 0 | 0.00 |
| 3 | Cassandra Guindon | 0 | 0 | 0 | 0.00 |
| 4 | Kim Turcotte | 0 | 0 | 0 | 0.00 |
| 6 | Maude Lavigne | 0 | 0 | 0 | 0.00 |
| 7 | Chloé Lapensée | 0 | 0 | 0 | 2.00 |
| 9 | Janick Legault | 0 | 0 | 0 | 0.00 |
| 11 | Amanda Gagne | 0 | 0 | 0 | 0.00 |
| 14 | Jevana Larocque | 0 | 0 | 0 | 0.00 |
| 15 | Kaitlyn Houle | 0 | 0 | 0 | 2.00 |
| 21 | Melyssa Turcotte | 0 | 0 | 0 | 0.00 |
| 29 | Valérie Simoneau | 0 | 0 | 0 | 0.00 |
| 31 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexis Langevin, Linesman |
| Camille Martineau, Timekeeper |
| Emerick Bouchard, Scorekeeper |
| Eric Arcand, Linesman |
| François Létourneau, Referee |