Russell Coyotes #7311 | 3 |
Vikings #9006 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1643524 | Sun, Feb. 22, 2026 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Coyotes #7311 | Vikings #9006 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7311 | 1 | 1 | 1 | 3 |
| Vikings #9006 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
| Vikings #9006 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Russell Coyotes #7311 | -- |
| Vikings #9006 | -- |
| Period 1 |
|---|
| Russell Coyotes #7311 at 8:05 - #7 Dana Dore from #45 Ronnie Scott and #43 Rachel Drevniok |
| Period 2 |
| Russell Coyotes #7311 at 3:04 - #6 Danika Paquette from #8 Jade Racine |
| Period 3 |
| Russell Coyotes #7311 at 4:39 - #41 Marika Barrette from #6 Danika Paquette |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Vikings #9006 at 3:39 - #22 Karyanne Poulin for Roughing - RO (Minor 2 min) |
| Period 3 |
| Russell Coyotes #7311 at 10:00 - #11 Darien Drevniok for Unsportmanlike Conduct - USC (Minor 2 min) |
| Vikings #9006 at 10:00 - #69 Vanessa Ranger for Unsportmanlike Conduct - USC (Minor 2 min) |
| Russell Coyotes #7311 at 3:30 - #7 Dana Dore for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Danika Paquette | 1 | 1 | 2 | 0.00 |
| 7 | Dana Dore | 1 | 0 | 1 | 2.00 |
| 41 | Marika Barrette | 1 | 0 | 1 | 0.00 |
| 8 | Jade Racine | 0 | 1 | 1 | 0.00 |
| 43 | Rachel Drevniok | 0 | 1 | 1 | 0.00 |
| 45 | Ronnie Scott | 0 | 1 | 1 | 0.00 |
| 3 | Courtney Courville | 0 | 0 | 0 | 0.00 |
| 4 | Vanessa Drouin | 0 | 0 | 0 | 0.00 |
| 5 | Sarah Paquette | 0 | 0 | 0 | 0.00 |
| 11 | Darien Drevniok | 0 | 0 | 0 | 2.00 |
| 15 | Edith-Rose Bourbonnais-Castonguay | 0 | 0 | 0 | 0.00 |
| 27 | Casey Dore | 0 | 0 | 0 | 0.00 |
| 28 | Cadence Logtens | 0 | 0 | 0 | 0.00 |
| 36 | Lou-Ann Castonguay | 0 | 0 | 0 | 0.00 |
| 38 | Reilly Beehler | 0 | 0 | 0 | 0.00 |
| 50 | Emma Lafontaine | 0 | 0 | 0 | 0.00 |
| 53 | Erika Kennedy | 0 | 0 | 0 | 0.00 |
| 63 | Tara Laliberté | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Selena Willard | 0 | 0 | 0 | 0.00 |
| 6 | Amelie Sabourin | 0 | 0 | 0 | 0.00 |
| 7 | Tania Demers | 0 | 0 | 0 | 0.00 |
| 8 | Annie Groulx | 0 | 0 | 0 | 0.00 |
| 9 | Nadia Desforges | 0 | 0 | 0 | 0.00 |
| 11 | Caroline Leclerc | 0 | 0 | 0 | 0.00 |
| 12 | Mylene Bergevin | 0 | 0 | 0 | 0.00 |
| 15 | Melanie Oetelaar | 0 | 0 | 0 | 0.00 |
| 18 | Michelle Savoie | 0 | 0 | 0 | 0.00 |
| 19 | Venessa Desnoyers | 0 | 0 | 0 | 0.00 |
| 21 | Vanessa Gagne | 0 | 0 | 0 | 0.00 |
| 22 | Karyanne Poulin | 0 | 0 | 0 | 2.00 |
| 24 | Jacinthe Carriere | 0 | 0 | 0 | 0.00 |
| 69 | Vanessa Ranger | 0 | 0 | 0 | 2.00 |
| 93 | Marie-Claude Drouin | 0 | 0 | 0 | 0.00 |
| 98 | Juliane Lapensée | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |