Ottawa Ice Cats #9148 | 3 |
RSL Thunder #1855 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
555311 | Sun, Apr. 03, 2022 3:30 PM | Nepean Sportsplex - Pad 2 (MacDonald) | Ottawa Ice Cats #9148 | RSL Thunder #1855 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Ice Cats #9148 | 0 | 2 | 1 | 3 |
RSL Thunder #1855 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Ice Cats #9148 | 0 | 0 | 0 | 0 |
RSL Thunder #1855 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Ice Cats #9148 | -- |
RSL Thunder #1855 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Ottawa Ice Cats #9148 at 11:13 - #17 Vickie Lemire from #7 Alexandra Frigon and #10 Erika Graf |
Ottawa Ice Cats #9148 at 2:51 - #5 Morgan MacInnis from #12 Alex Lafleur |
Period 3 |
Ottawa Ice Cats #9148 at 12:31 (PP) - #4 Chelsea Ceci from #16 Erin Kucheravy |
RSL Thunder #1855 at 10:18 (PP) - #7 Olivia Buchanan from #65 Delaney Hunter and #87 Shaina Vandemheen |
Period 1 |
---|
Ottawa Ice Cats #9148 at 4:25 - #2 Stephanie Grundy for Body Checking (Minor 2 min) |
Period 2 |
Ottawa Ice Cats #9148 at 13:51 - #7 Alexandra Frigon for Head Contact - HC (Minor 2 min) |
Ottawa Ice Cats #9148 at 9:35 - #4 Chelsea Ceci for Body Checking (Minor 2 min) |
Ottawa Ice Cats #9148 at 1:24 - #4 Chelsea Ceci for Body Checking (Minor 2 min) |
Period 3 |
RSL Thunder #1855 at 12:52 - #65 Delaney Hunter for Body Checking (Minor 2 min) |
Ottawa Ice Cats #9148 at 11:24 - #5 Morgan MacInnis for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Chelsea Ceci | 1 | 0 | 1 | 4.00 |
5 | Morgan MacInnis (AP) | 1 | 0 | 1 | 2.00 |
17 | Vickie Lemire | 1 | 0 | 1 | 0.00 |
7 | Alexandra Frigon | 0 | 1 | 1 | 2.00 |
10 | Erika Graf | 0 | 1 | 1 | 0.00 |
12 | Alex Lafleur | 0 | 1 | 1 | 0.00 |
16 | Erin Kucheravy | 0 | 1 | 1 | 0.00 |
1 | emilie Bouchard | 0 | 0 | 0 | 0.00 |
2 | Stephanie Grundy | 0 | 0 | 0 | 2.00 |
6 | Danielle Lamont | 0 | 0 | 0 | 0.00 |
8 | Katie Wagar | 0 | 0 | 0 | 0.00 |
9 | Jayme Lalonde | 0 | 0 | 0 | 0.00 |
14 | Sophia Colizza | 0 | 0 | 0 | 0.00 |
20 | Jessica Wong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Olivia Buchanan | 1 | 0 | 1 | 0.00 |
65 | Delaney Hunter | 0 | 1 | 1 | 2.00 |
87 | Shaina Vandemheen | 0 | 1 | 1 | 0.00 |
8 | Chelsea Gilchrist | 0 | 0 | 0 | 0.00 |
11 | Lauren Gervais | 0 | 0 | 0 | 0.00 |
17 | Jessika Diakun | 0 | 0 | 0 | 0.00 |
19 | Ashley Hill | 0 | 0 | 0 | 0.00 |
22 | Drue Puckett (AP) | 0 | 0 | 0 | 0.00 |
34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 |
37 | Tegan Bradshaw | 0 | 0 | 0 | 0.00 |
44 | Kyrstn Burnie | 0 | 0 | 0 | 0.00 |
56 | Katelyn Comeau | 0 | 0 | 0 | 0.00 |
84 | Andrea Ceelen | 0 | 0 | 0 | 0.00 |
86 | Christa Meikle | 0 | 0 | 0 | 0.00 |
88 | Nicole Goetz | 0 | 0 | 0 | 0.00 |
99 | Jay-Lynn Burnie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christa Meikle |
Mark Mouton |
No Officials Entered |