Gloucester Cumberland Lady Stars #2496 | 1 |
Ottawa Storm #9024 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
782057 | Wed, Mar. 29, 2023 7:30 PM | Ray Friel Centre - Pad 2 | Gloucester Cumberland Lady Stars #2496 | Ottawa Storm #9024 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gloucester Cumberland Lady Stars #2496 | 0 | 0 | 0 | 0 |
Ottawa Storm #9024 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gloucester Cumberland Lady Stars #2496 | 0 | 0 | 0 | 0 |
Ottawa Storm #9024 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gloucester Cumberland Lady Stars #2496 | -- |
Ottawa Storm #9024 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Catherine Lamarche | 0 | 0 | 0 | 0 |
4 | Hannah Boulianne | 0 | 0 | 0 | 0 |
5 | Kaitlyn Carney | 0 | 0 | 0 | 0 |
8 | Caitlyn Kennedy | 0 | 0 | 0 | 0 |
13 | Justine Dufresne | 0 | 0 | 0 | 0 |
16 | Amanda Hamilton | 0 | 0 | 0 | 0 |
17 | Isabella Inglis | 0 | 0 | 0 | 0 |
18 | Emma Ostrom | 0 | 0 | 0 | 0 |
21 | Lory Lacombe | 0 | 0 | 0 | 0 |
23 | Kiana Drcar | 0 | 0 | 0 | 0 |
25 | Chloé Lapierre | 0 | 0 | 0 | 0 |
27 | Danika Balsevicius | 0 | 0 | 0 | 0 |
88 | Alyssa Geerts | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Alan Julien |
Chantal Gingras |
Craig Kennedy |
David Lamarche |
Gill Fortin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Julia Nolan | 0 | 0 | 0 | 0 |
8 | Shannon McDougall | 0 | 0 | 0 | 0 |
9 | Korina Hull | 0 | 0 | 0 | 0 |
24 | Kate McCord | 0 | 0 | 0 | 0 |
44 | Jaime Ring | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Julia Nolan |
Shannon McDougall |
No Officials Entered |