Kemptville Storm #5940 | 2 |
Cornwall Typhoons #2340 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1641871 | Sat, Oct. 11, 2025 1:00 PM | North Grenville Municipal Centre - Rink 2 | Kemptville Storm #5940 | Cornwall Typhoons #2340 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kemptville Storm #5940 | 1 | 1 | 0 | 2 |
Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kemptville Storm #5940 | 0 | 0 | 0 | 0 |
Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kemptville Storm #5940 | -- |
Cornwall Typhoons #2340 | -- |
Period 1 |
---|
Kemptville Storm #5940 at 2:52 - #17 Braeden Brown from #7 Ellie Brown |
Period 2 |
Kemptville Storm #5940 at 5:25 - #7 Ellie Brown |
Period 3 |
No Scoring |
Period 1 |
---|
Cornwall Typhoons #2340 at 14:08 - #11 Saije Catcheway for Tripping - TR (Minor 2 min) |
Kemptville Storm #5940 at 6:00 - #87 Shaina Vandemheen for Hooking - HKG (Minor 2 min) |
Period 2 |
Kemptville Storm #5940 at 5:53 - #93 Jodi Ferguson for Unsportmanlike Conduct - USC (Minor 2 min) |
Cornwall Typhoons #2340 at 2:51 - #15 Rylee Garrow for Tripping - TR (Minor 2 min) |
Period 3 |
Kemptville Storm #5940 at 5:50 - #2 Laura FortuneServed by #10 Ashley Hill for Boarding (Major + Game Misconduct) - 7.2 (b) - GM41.10 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ellie Brown | 1 | 1 | 2 | 0.00 |
17 | Braeden Brown | 1 | 0 | 1 | 0.00 |
2 | Laura Fortune | 0 | 0 | 0 | 5.00 |
5 | Brooklyn McNeely | 0 | 0 | 0 | 0.00 |
6 | Rhys Brown | 0 | 0 | 0 | 0.00 |
8 | Morgan Coleman | 0 | 0 | 0 | 0.00 |
9 | Mackenzie Graham | 0 | 0 | 0 | 0.00 |
10 | Ashley Hill | 0 | 0 | 0 | 0.00 |
11 | Lauren Gervais | 0 | 0 | 0 | 0.00 |
12 | Ryleigh McPherson | 0 | 0 | 0 | 0.00 |
15 | Andrea Ceelen | 0 | 0 | 0 | 0.00 |
34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 |
56 | Anna Henderson | 0 | 0 | 0 | 0.00 |
86 | Christa Meikle | 0 | 0 | 0 | 0.00 |
87 | Shaina Vandemheen | 0 | 0 | 0 | 2.00 |
93 | Jodi Ferguson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christa Meikle |
Jon Koopman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Julie Methot-Curtis | 0 | 0 | 0 | 0.00 |
7 | Morgan Macinnis | 0 | 0 | 0 | 0.00 |
8 | Myriam Lefebvre | 0 | 0 | 0 | 0.00 |
9 | Alley Bero | 0 | 0 | 0 | 0.00 |
10 | Jenna Merpaw | 0 | 0 | 0 | 0.00 |
11 | Saije Catcheway | 0 | 0 | 0 | 2.00 |
12 | Kaitlyn Sage | 0 | 0 | 0 | 0.00 |
13 | Mercedes Cote | 0 | 0 | 0 | 0.00 |
15 | Rylee Garrow | 0 | 0 | 0 | 2.00 |
17 | Savannah Francis | 0 | 0 | 0 | 0.00 |
19 | Autumn Benedict | 0 | 0 | 0 | 0.00 |
44 | Chloe Eady | 0 | 0 | 0 | 0.00 |
44 | Taylor Swamp | 0 | 0 | 0 | 0.00 |
91 | Brycelan Sunday | 0 | 0 | 0 | 0.00 |
96 | Katryne Villeneuve | 0 | 0 | 0 | 0.00 |
97 | Jenay Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denise Thompson |
Mandy Francis |
Thomas Francis |
Josh Perry, Referee |
Todd Buchanan, Referee |