Kemptville Storm #5940 | 4 |
Ottawa Roadrunners #9117 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1641898 | Wed, Dec. 17, 2025 8:00 PM | Spencerville Arena | Kemptville Storm #5940 | Ottawa Roadrunners #9117 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kemptville Storm #5940 | 0 | 1 | 3 | 4 |
| Ottawa Roadrunners #9117 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kemptville Storm #5940 | 0 | 0 | 0 | 0 |
| Ottawa Roadrunners #9117 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kemptville Storm #5940 | -- |
| Ottawa Roadrunners #9117 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Kemptville Storm #5940 at 6:51 - #79 Brianna Hill from #56 Anna Henderson |
| Period 3 |
| Kemptville Storm #5940 at 17:49 - #17 Braeden Brown |
| Ottawa Roadrunners #9117 at 8:30 - #5 Olivianne Devine from #25 Sarah Moss and #27 Anabelle Ferland |
| Kemptville Storm #5940 at 3:59 - #79 Brianna Hill |
| Kemptville Storm #5940 at 2:50 - #11 Lauren Gervais from #6 Rhys Brown and #56 Anna Henderson |
| Period 1 |
|---|
| Kemptville Storm #5940 at 2:46 - #17 Braeden Brown for Holding - HO (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Kemptville Storm #5940 at 17:11 - #5 Katelyn Comeau for Interference - INT (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Brianna Hill | 2 | 0 | 2 | 0.00 |
| 56 | Anna Henderson | 0 | 2 | 2 | 0.00 |
| 11 | Lauren Gervais | 1 | 0 | 1 | 0.00 |
| 17 | Braeden Brown | 1 | 0 | 1 | 2.00 |
| 6 | Rhys Brown | 0 | 1 | 1 | 0.00 |
| 4 | Jessica Donaldson | 0 | 0 | 0 | 0.00 |
| 5 | Katelyn Comeau | 0 | 0 | 0 | 2.00 |
| 8 | Morgan Coleman | 0 | 0 | 0 | 0.00 |
| 9 | Mackenzie Graham | 0 | 0 | 0 | 0.00 |
| 10 | Ashley Hill | 0 | 0 | 0 | 0.00 |
| 12 | Ryleigh McPherson | 0 | 0 | 0 | 0.00 |
| 15 | Andrea Ceelen | 0 | 0 | 0 | 0.00 |
| 34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 |
| 37 | Tegan Bradshaw | 0 | 0 | 0 | 0.00 |
| 86 | Christa Meikle | 0 | 0 | 0 | 0.00 |
| 87 | Shaina Vandemheen | 0 | 0 | 0 | 0.00 |
| 93 | Jodi Ferguson | 0 | 0 | 0 | 0.00 |
| 96 | Kelsey McEvoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christa Meikle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Olivianne Devine | 1 | 0 | 1 | 0.00 |
| 25 | Sarah Moss | 0 | 1 | 1 | 0.00 |
| 27 | Anabelle Ferland | 0 | 1 | 1 | 0.00 |
| 0 | Melissa Holterman | 0 | 0 | 0 | 0.00 |
| 4 | Brandi Atwell | 0 | 0 | 0 | 0.00 |
| 6 | Jessica Hebert | 0 | 0 | 0 | 0.00 |
| 8 | Zoe Meunier | 0 | 0 | 0 | 0.00 |
| 10 | Bailey McBride | 0 | 0 | 0 | 0.00 |
| 11 | Brittany Lacombe | 0 | 0 | 0 | 0.00 |
| 12 | Sadie Harrison | 0 | 0 | 0 | 0.00 |
| 14 | Brooke Eamon | 0 | 0 | 0 | 0.00 |
| 17 | Kennedy Kirkby | 0 | 0 | 0 | 0.00 |
| 21 | Sophie Tennant | 0 | 0 | 0 | 0.00 |
| 26 | alicia eamon | 0 | 0 | 0 | 0.00 |
| 30 | Javen Weckwerth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| alicia eamon |
| Eric Seely, referee |