Kemptville Storm #5940 | 6 |
Cornwall Typhoons #2340 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1641921 | Wed, Feb. 18, 2026 8:00 PM | Spencerville Arena | Kemptville Storm #5940 | Cornwall Typhoons #2340 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kemptville Storm #5940 | 1 | 2 | 3 | 6 |
| Cornwall Typhoons #2340 | 3 | 2 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kemptville Storm #5940 | 0 | 0 | 0 | 0 |
| Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kemptville Storm #5940 | -- |
| Cornwall Typhoons #2340 | -- |
| Period 1 |
|---|
| Kemptville Storm #5940 at 11:04 - #87 Shaina Vandemheen for Slashing - SL (Minor 2 min) |
| Cornwall Typhoons #2340 at 11:04 - #96 Katryne Villeneuve for Slashing - SL (Minor 2 min) |
| Cornwall Typhoons #2340 at 11:04 - #15 Rylee Garrow for Slashing - SL (Minor 2 min) |
| Kemptville Storm #5940 at 10:28 - #9 Mackenzie Graham for Head Contact - HC (Minor 2 min) |
| Cornwall Typhoons #2340 at 1:18 - #13 Mercedes Cote for Body Checking (Minor 2 min) |
| Period 2 |
| Kemptville Storm #5940 at 12:53 - #56 Anna Henderson for Tripping - TR (Minor 2 min) |
| Cornwall Typhoons #2340 at 3:43 - #12 Kaitlyn Sage for Tripping - TR (Minor 2 min) |
| Period 3 |
| Cornwall Typhoons #2340 at 7:38 - #7 Morgan Macinnis for Tripping - TR (Minor 2 min) |
| Cornwall Typhoons #2340 at 7:02 - #11 Saije Catcheway for Interference - INT (Minor 2 min) |
| Cornwall Typhoons #2340 at 2:14 - #13 Mercedes Cote for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Rhys Brown | 3 | 0 | 3 | 0.00 |
| 79 | Brianna Hill | 0 | 2 | 2 | 0.00 |
| 9 | Mackenzie Graham | 1 | 0 | 1 | 2.00 |
| 10 | Ashley Hill | 1 | 0 | 1 | 0.00 |
| 11 | Lauren Gervais | 1 | 0 | 1 | 0.00 |
| 7 | Ellie Brown | 0 | 1 | 1 | 0.00 |
| 56 | Anna Henderson | 0 | 1 | 1 | 2.00 |
| 87 | Shaina Vandemheen | 0 | 1 | 1 | 2.00 |
| 96 | Kelsey McEvoy | 0 | 1 | 1 | 0.00 |
| 8 | Morgan Coleman | 0 | 0 | 0 | 0.00 |
| 12 | Ryleigh McPherson | 0 | 0 | 0 | 0.00 |
| 15 | Andrea Ceelen | 0 | 0 | 0 | 0.00 |
| 17 | Braeden Brown | 0 | 0 | 0 | 0.00 |
| 34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 |
| 88 | Laura Fortune | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Drake Brown |
| Jon Koopman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Katryne Villeneuve | 3 | 0 | 3 | 2.00 |
| 9 | Alley Bero | 2 | 1 | 3 | 0.00 |
| 24 | Delaney Ross | 2 | 1 | 3 | 0.00 |
| 13 | Mercedes Cote | 1 | 1 | 2 | 4.00 |
| 15 | Rylee Garrow | 0 | 2 | 2 | 2.00 |
| 7 | Morgan Macinnis | 1 | 0 | 1 | 2.00 |
| 8 | Myriam Lefebvre | 0 | 1 | 1 | 0.00 |
| 10 | Jenna Merpaw | 0 | 1 | 1 | 0.00 |
| 17 | Savannah Francis | 0 | 1 | 1 | 0.00 |
| 4 | Julie Methot-Curtis | 0 | 0 | 0 | 0.00 |
| 11 | Saije Catcheway | 0 | 0 | 0 | 2.00 |
| 12 | Kaitlyn Sage | 0 | 0 | 0 | 2.00 |
| 19 | Autumn Benedict | 0 | 0 | 0 | 0.00 |
| 29 | Melika Florent | 0 | 0 | 0 | 0.00 |
| 31 | Allison Raganold | 0 | 0 | 0 | 0.00 |
| 97 | Jenay Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denise Thompson |
| Mandy Francis |
| Thomas Francis |
| Victoria Thompson |
| Eric Seely, referee |