East Ottawa Stars #2496 | 2 |
West Ottawa Wolves #9067 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1641925 | Fri, Feb. 27, 2026 8:30 PM | Ray Friel Centre - Pad 2 | East Ottawa Stars #2496 | West Ottawa Wolves #9067 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2496 | 1 | 0 | 1 | 2 |
| West Ottawa Wolves #9067 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2496 | 0 | 0 | 0 | 0 |
| West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| East Ottawa Stars #2496 | -- |
| West Ottawa Wolves #9067 | -- |
| Period 1 |
|---|
| East Ottawa Stars #2496 at 4:22 - #14 Lindsay Walsh from #92 Adèle Doucet and #16 Amanda Hamilton |
| West Ottawa Wolves #9067 at 3:59 - #98 kathleen mahoney from #97 Annika Klassen |
| Period 2 |
| West Ottawa Wolves #9067 at 7:39 - #97 Annika Klassen from #24 Savanah brown |
| Period 3 |
| East Ottawa Stars #2496 at 10:51 (PP) - #8 Caitlyn Kennedy from #92 Adèle Doucet and #91 Ally Brunet |
| Period 1 |
|---|
| West Ottawa Wolves #9067 at 0:31 - #91 Shayla Pearce for Interference - INT (Minor 2 min) |
| Period 2 |
| East Ottawa Stars #2496 at 5:11 - #21 Tatem Cheney for Holding - HO (Minor 2 min) |
| Period 3 |
| West Ottawa Wolves #9067 at 19:32 - #98 kathleen mahoney for Cross Checking (Minor 2 min) |
| West Ottawa Wolves #9067 at 11:15 - #98 kathleen mahoney for Head Contact - HC (Double Minor 4 min) |
| East Ottawa Stars #2496 at 8:14 - #41 Sarah Koestler for Tripping - TR (Minor 2 min) |
| East Ottawa Stars #2496 at 6:37 - #8 Caitlyn Kennedy for Roughing - RO (Minor 2 min) |
| West Ottawa Wolves #9067 at 6:37 - #5 Cassidy MacIntosh for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Adèle Doucet | 0 | 2 | 2 | 0.00 |
| 8 | Caitlyn Kennedy | 1 | 0 | 1 | 2.00 |
| 14 | Lindsay Walsh | 1 | 0 | 1 | 0.00 |
| 16 | Amanda Hamilton | 0 | 1 | 1 | 0.00 |
| 91 | Ally Brunet | 0 | 1 | 1 | 0.00 |
| 1 | Catherine Lamarche | 0 | 0 | 0 | 0.00 |
| 2 | Annabelle Girard | 0 | 0 | 0 | 0.00 |
| 3 | Emma Shimizu | 0 | 0 | 0 | 0.00 |
| 9 | TEGAN THOMPSON | 0 | 0 | 0 | 0.00 |
| 11 | Maya Wong | 0 | 0 | 0 | 0.00 |
| 17 | Madison Brunet | 0 | 0 | 0 | 0.00 |
| 21 | Tatem Cheney | 0 | 0 | 0 | 2.00 |
| 36 | Alysha Gareau | 0 | 0 | 0 | 0.00 |
| 41 | Sarah Koestler | 0 | 0 | 0 | 2.00 |
| 44 | Emily Warren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alan Julien |
| Chantal Gingras |
| Craig Kennedy |
| David Lamarche |
| Michel Girard |
| Steven Gareau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Annika Klassen | 1 | 1 | 2 | 0.00 |
| 98 | kathleen mahoney | 1 | 0 | 1 | 6.00 |
| 24 | Savanah brown | 0 | 1 | 1 | 0.00 |
| 2 | Kenleigh Driver | 0 | 0 | 0 | 0.00 |
| 3 | Rickie Nixon | 0 | 0 | 0 | 0.00 |
| 5 | Cassidy MacIntosh | 0 | 0 | 0 | 2.00 |
| 9 | Shai VanWalleghem | 0 | 0 | 0 | 0.00 |
| 12 | Violet MacIntosh | 0 | 0 | 0 | 0.00 |
| 22 | Payton Wise | 0 | 0 | 0 | 0.00 |
| 30 | Olivia Nystedt | 0 | 0 | 0 | 0.00 |
| 51 | Charlotte Hutchison | 0 | 0 | 0 | 0.00 |
| 61 | Abigail Seddon | 0 | 0 | 0 | 0.00 |
| 83 | Madison Barry | 0 | 0 | 0 | 0.00 |
| 91 | Shayla Pearce | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Wise |
| Donald Marc Barry |
| Natalie Pearce |
| Ryan Pearce |
| No Officials Entered |