Kemptville Storm #5940 | 2 |
OttawaIceCats #9148 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1846023 | Wed, Mar. 04, 2026 8:00 PM | Spencerville Arena | Kemptville Storm #5940 | OttawaIceCats #9148 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kemptville Storm #5940 | 1 | 0 | 1 | 2 |
| OttawaIceCats #9148 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kemptville Storm #5940 | 0 | 0 | 0 | 0 |
| OttawaIceCats #9148 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kemptville Storm #5940 | -- |
| OttawaIceCats #9148 | -- |
| Period 1 |
|---|
| Kemptville Storm #5940 at 6:30 - #11 Lauren Gervais from #87 Shaina Vandemheen and #79 Brianna Hill |
| Period 2 |
| OttawaIceCats #9148 at 5:11 - #11 Aleasha Bush from #5 Maggie Moon and #3 Natalie Mainville |
| Period 3 |
| OttawaIceCats #9148 at 16:56 - #5 Maggie Moon from #2 Sophie Veronneau and #20 Jessica Wong |
| Kemptville Storm #5940 at 8:59 - #11 Lauren Gervais from #79 Brianna Hill and #87 Shaina Vandemheen |
| Period 1 |
|---|
| OttawaIceCats #9148 at 11:49 - #8 Anna Charest for Hooking - HKG (Minor 2 min) |
| OttawaIceCats #9148 at 5:03 - #8 Anna Charest for Cross Checking (Minor 2 min) |
| Kemptville Storm #5940 at 3:35 - #11 Lauren Gervais for Too Many Players - TMP (Minor 2 min) |
| Period 2 |
| OttawaIceCats #9148 at 11:30 - #22 Kaitlin Lamont for Cross Checking (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lauren Gervais | 2 | 0 | 2 | 2.00 |
| 79 | Brianna Hill | 0 | 2 | 2 | 0.00 |
| 87 | Shaina Vandemheen | 0 | 2 | 2 | 0.00 |
| 6 | Rhys Brown | 0 | 0 | 0 | 0.00 |
| 7 | Ellie Brown | 0 | 0 | 0 | 0.00 |
| 8 | Morgan Coleman | 0 | 0 | 0 | 0.00 |
| 9 | Mackenzie Graham | 0 | 0 | 0 | 0.00 |
| 10 | Ashley Hill | 0 | 0 | 0 | 0.00 |
| 12 | Ryleigh McPherson | 0 | 0 | 0 | 0.00 |
| 15 | Andrea Ceelen | 0 | 0 | 0 | 0.00 |
| 17 | Braeden Brown | 0 | 0 | 0 | 0.00 |
| 34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 |
| 56 | Anna Henderson | 0 | 0 | 0 | 0.00 |
| 86 | Christa Meikle | 0 | 0 | 0 | 0.00 |
| 96 | Kelsey McEvoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christa Meikle |
| Drake Brown |
| Jon Koopman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Maggie Moon | 1 | 1 | 2 | 0.00 |
| 11 | Aleasha Bush | 1 | 0 | 1 | 0.00 |
| 2 | Sophie Veronneau | 0 | 1 | 1 | 0.00 |
| 3 | Natalie Mainville | 0 | 1 | 1 | 0.00 |
| 20 | Jessica Wong | 0 | 1 | 1 | 0.00 |
| 7 | Lauren-Kay McCullough | 0 | 0 | 0 | 0.00 |
| 8 | Anna Charest | 0 | 0 | 0 | 4.00 |
| 9 | Olivia Laplante | 0 | 0 | 0 | 0.00 |
| 16 | Jessica Cox | 0 | 0 | 0 | 0.00 |
| 17 | Chloe Gagnon | 0 | 0 | 0 | 0.00 |
| 22 | Kaitlin Lamont | 0 | 0 | 0 | 2.00 |
| 39 | Jessica Rivard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Rivard |
| Eric Seely, referee |