Gatineau Explosive #7950 | 2 |
Clarence Rockland Lightning #7706 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1454674 | Sat, Mar. 15, 2025 9:00 PM | Cholette Arena | Gatineau Explosive #7950 | Clarence Rockland Lightning #7706 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gatineau Explosive #7950 | 0 | 0 | 2 | 2 |
Clarence Rockland Lightning #7706 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gatineau Explosive #7950 | 0 | 0 | 0 | 0 |
Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gatineau Explosive #7950 | -- |
Clarence Rockland Lightning #7706 | -- |
Period 1 |
---|
Clarence Rockland Lightning #7706 at 3:51 - #12 Chloe Beaulieu |
Period 2 |
Clarence Rockland Lightning #7706 at 7:57 - #12 Chloe Beaulieu from #9 Janick Legault |
Period 3 |
Gatineau Explosive #7950 at 10:11 - #10 Nika Frey from #42 Marie-Laure Guindon |
Gatineau Explosive #7950 at 4:11 - #92 Maelie Gosselin from #12 Laurence Cossette |
Period 1 |
---|
No Penalties |
Period 2 |
Clarence Rockland Lightning #7706 at 0:37 - #5 Kaitlyn Houle for Tripping - TR (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nika Frey | 1 | 0 | 1 | 0.00 |
92 | Maelie Gosselin | 1 | 0 | 1 | 0.00 |
12 | Laurence Cossette | 0 | 1 | 1 | 0.00 |
42 | Marie-Laure Guindon | 0 | 1 | 1 | 0.00 |
5 | Abi Pruden | 0 | 0 | 0 | 0.00 |
6 | Marie-Ève Raymond | 0 | 0 | 0 | 0.00 |
16 | Molly Passmore | 0 | 0 | 0 | 0.00 |
29 | Mégane Raymond | 0 | 0 | 0 | 0.00 |
33 | Élorie-Anne Labine | 0 | 0 | 0 | 0.00 |
44 | Audree Boucher | 0 | 0 | 0 | 0.00 |
50 | Allison Thompson | 0 | 0 | 0 | 0.00 |
55 | Olivia Beauséjour | 0 | 0 | 0 | 0.00 |
83 | Mackenzie Labrecque | 0 | 0 | 0 | 0.00 |
85 | Noa-Reeve Cote | 0 | 0 | 0 | 0.00 |
87 | Marie-Pier Poirier | 0 | 0 | 0 | 0.00 |
88 | Malorie Tessier | 0 | 0 | 0 | 0.00 |
93 | Ariane Normand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jérémy Bessette |
Krista Casselman |
Marc Raymond |
Robert Guindon |
Veronique Bedard-Paquette |
Vincent Guindon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chloe Beaulieu | 2 | 0 | 2 | 0.00 |
9 | Janick Legault | 0 | 1 | 1 | 0.00 |
1 | Marie-Frederique Lavigne | 0 | 0 | 0 | 0.00 |
5 | Kaitlyn Houle | 0 | 0 | 0 | 2.00 |
6 | Tanya Sanscartier | 0 | 0 | 0 | 0.00 |
8 | Alyssa Magliocco | 0 | 0 | 0 | 0.00 |
14 | Jevana Larocque | 0 | 0 | 0 | 0.00 |
21 | Melyssa Turcotte | 0 | 0 | 0 | 0.00 |
28 | Sandrine Pageau | 0 | 0 | 0 | 0.00 |
31 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Janick Legault |
Marie-Frederique Lavigne |
Sandrine Pageau |
No Officials Entered |