East Ottawa Stars #2495 | 3 |
Russell Coyotes #7315 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1642024 | Sat, Feb. 07, 2026 9:00 PM | Richcraft Sensplex (Potvin) | East Ottawa Stars #2495 | Russell Coyotes #7315 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2495 | 1 | 0 | 2 | 3 |
| Russell Coyotes #7315 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2495 | 0 | 0 | 0 | 0 |
| Russell Coyotes #7315 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| East Ottawa Stars #2495 | -- |
| Russell Coyotes #7315 | -- |
| Period 1 |
|---|
| East Ottawa Stars #2495 at 1:03 - #46 Noémie Forget from #77 Kate Meagher |
| Period 2 |
| No Scoring |
| Period 3 |
| East Ottawa Stars #2495 at 8:03 - #25 Chloé Lapierre from #14 Sascha Aspila |
| East Ottawa Stars #2495 at 4:28 - #5 Katrina Lalonde from #26 Audrée Carignan and #27 Chloe Castonguay |
| Period 1 |
|---|
| East Ottawa Stars #2495 at 5:12 - #14 Sascha Aspila for Cross Checking (Minor 2 min) |
| Period 2 |
| Russell Coyotes #7315 at 7:37 - #15 Avery Thomas for Roughing - RO (Minor 2 min) |
| East Ottawa Stars #2495 at 7:37 - #14 Sascha Aspila for Roughing - RO (Minor 2 min) |
| Period 3 |
| Russell Coyotes #7315 at 5:44 - #73 Juliette Hendriks for Body Checking - 7.3 (c) MP40.08 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Katrina Lalonde | 1 | 0 | 1 | 0.00 |
| 25 | Chloé Lapierre | 1 | 0 | 1 | 0.00 |
| 46 | Noémie Forget | 1 | 0 | 1 | 0.00 |
| 14 | Sascha Aspila | 0 | 1 | 1 | 4.00 |
| 26 | Audrée Carignan | 0 | 1 | 1 | 0.00 |
| 27 | Chloe Castonguay | 0 | 1 | 1 | 0.00 |
| 77 | Kate Meagher | 0 | 1 | 1 | 0.00 |
| 3 | Brianne Bedard | 0 | 0 | 0 | 0.00 |
| 10 | Alyssa Geerts | 0 | 0 | 0 | 0.00 |
| 11 | Talia Wright | 0 | 0 | 0 | 0.00 |
| 23 | Ashley Cote | 0 | 0 | 0 | 0.00 |
| 37 | Katelin Carroll | 0 | 0 | 0 | 0.00 |
| 37 | Krisey Prieur | 0 | 0 | 0 | 0.00 |
| 41 | Jessica Chabot | 0 | 0 | 0 | 0.00 |
| 74 | Grace Pfeffer | 0 | 0 | 0 | 0.00 |
| 88 | Isabelle Camirand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Barry Prieur |
| Barry Prieur |
| Deneen Prieur |
| Katelin Carroll |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lindsay Chambers | 0 | 0 | 0 | 0.00 |
| 9 | Kyra Buckingham | 0 | 0 | 0 | 0.00 |
| 11 | Jewel Ivanski | 0 | 0 | 0 | 0.00 |
| 13 | Taylor Williams | 0 | 0 | 0 | 0.00 |
| 15 | Avery Thomas | 0 | 0 | 0 | 2.00 |
| 20 | Sasha Dicaire | 0 | 0 | 0 | 0.00 |
| 22 | Kylie Lesage | 0 | 0 | 0 | 0.00 |
| 24 | Hannah Marcellus | 0 | 0 | 0 | 0.00 |
| 33 | Taylor Gagnon | 0 | 0 | 0 | 0.00 |
| 46 | Lily-Rose Wynn | 0 | 0 | 0 | 0.00 |
| 53 | Alyssa Meers | 0 | 0 | 0 | 0.00 |
| 55 | Samantha Clarmo | 0 | 0 | 0 | 0.00 |
| 71 | courtney Daley | 0 | 0 | 0 | 0.00 |
| 72 | Ève Ryan | 0 | 0 | 0 | 0.00 |
| 73 | Juliette Hendriks | 0 | 0 | 0 | 5.00 |
| 74 | Ava Mikkelsen | 0 | 0 | 0 | 0.00 |
| 75 | Lauren Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Robin McGarry, ref |